How to use the software?

For the software to work your computer must connect to internet in-order to access live data. Login with your username & password if it is OK your available meetings for today will be downloaded automatically and loaded into the meetings dropdown options.

Horse Racing Tips

Canterbury Park

Date: 25/02/2022
Track: Heavy 9
Weather: Possible Light Rain



Race#
Time
Track Name
Length
Tips
Race 1 18:00 Stud And Stable Staff Awards Handicap 1100m NAN Read more
Race 2 18:30 Vinery Yearlings Handicap 1200m 6, 1, 2, 8, 10 Read more
Race 3 19:00 Be A Mate Nominate Handicap 1900m NAN Read more
Race 4 19:30 Kia Canterbury Night Sprint Series Final 1100m 6, 3, 4, 2, 5 Read more
Race 5 20:00 Quayclean Night Rider Series Handicap 1250m 7, 9, 3, 5, 8 Read more
Race 6 20:30 The Agency Real Estate Handicap 1900m NAN Read more
Race 7 21:00 Hyland Race Colours Handicap 1550m NAN Read more
Race 8 21:30 Schweppes Handicap 1200m NAN Read more

Canterbury Park

Date: 11/02/2022
Track: Soft 5
Weather: Mostly Cloudy



Race#
Time
Track Name
Length
Tips
Race 1 18:30 Stud And Stable Staff Awards Handicap 1550m NAN Read more
Race 2 19:00 Hyland Race Colours Handicap 1200m 11, 2, 8, 1, 10 Read more
Race 3 19:30 Xxxx Handicap 1900m 1, 3, 6, 7, 4 Read more
Race 4 20:00 Ranvet Handicap 1250m 4, 5, 10, 1, 2 Read more
Race 5 20:30 Kia Evening Star 1250m 2, 9, 6, 7, 11 Read more
Race 6 21:00 The Agency Real Estate Handicap 1100m 3, 10, 2, 8, 6 Read more
Race 7 21:30 Schweppes Handicap 1550m NAN Read more

Canterbury Park

Date: 28/01/2022
Track: Good 4
Weather: Clear



Race#
Time
Track Name
Length
Tips
Race 1 18:00 Drinkwise Plate 1250m 4, 6, 5, 2, 1 Read more
Race 2 18:30 Ranvet Handicap 1250m 9, 4, 7, 3, 1 Read more
Race 3 19:00 Acy Securities Handicap 1550m 7, 1, 8, 6, 3 Read more
Race 4 19:30 The Agency Real Estate Handicap 1550m 6, 8, 2, 7, 3 Read more
Race 5 20:00 Xxxx Handicap 1900m 2, 9, 3, 1, 5 Read more
Race 6 20:30 Phil Gilbert Kia Shooting Star 1250m 6, 3, 8, 4, 7 Read more
Race 7 21:00 First Justify Yearlings Sprint 1100m 1, 7, 4, 10, 6 Read more
Race 8 21:30 Buy Better At Inglis Classic Handicap 1250m NAN Read more

Canterbury Park

Date: 26/02/2021
Track: Soft 6
Weather: Overcast



Race#
Time
Track Name
Length
Tips
Race 1 6:15 pm PAUL LAHOOD FUNERAL SERVICES HANDICAP 1100m 13, 9, 10, 6, 3 Read more
Race 2 6:45 pm TAB HANDICAP 1200m 3, 7, 8, 5, 1 Read more
Race 3 7:15 pm IRON JACK HANDICAP 1900m 4, 6, 10, 9, 5 Read more
Race 4 7:45 pm THE AGENCY REAL ESTATE HANDICAP 1250m 1, 3, 10, 9, 8 Read more
Race 5 8:15 pm M and G SEAFOOD HANDICAP 1900m 11, 4, 7, 5, 12 Read more
Race 6 8:45 pm KIA CANTERBURY NIGHT SPRINT SERIES FINAL 1100m 11, 9, 13, 8, 7 Read more
Race 7 9:15 pm PFD FOOD SERVICES HANDICAP 1550m 6, 8, 2, 11, 1 Read more

Canterbury Park

Date: 19/02/2021
Track: Heavy 8
Weather: Partly Cloudy



Race#
Time
Track Name
Length
Tips
Race 1 5:45 pm TAB HANDICAP 1200m 10, 5, 12, 7, 2 Read more
Race 2 6:15 pm IRON JACK PLATE 1250m 2, 7, 5, 6, 3 Read more
Race 3 6:45 pm CANTERBURY NIGHT SPRINT SERIES - HEAT 5 1100m 3, 1, 5, 2, 7 Read more
Race 4 7:15 pm CABRA VALE DIGGERS HANDICAP 1100m 1, 8, 7, 6, 4 Read more
Race 5 7:45 pm AUSTRALIAN CHINESE JOCKEY CLUB HANDICAP 1550m 1, 3, 5, 2, 4 Read more
Race 6 8:15 pm REMEMBERING LOUIE BENE HANDICAP 1900m 9, 6, 8, 7, 2 Read more
Race 7 8:45 pm NEWCASTLE CITY KIA EVENING STAR 1550m 10, 7, 2, 5, 12 Read more
Race 8 9:15 pm THE AGENCY REAL ESTATE HANDICAP 1250m 2, 3, 5, 16, 15 Read more

Canterbury Park

Date: 12/02/2021
Track: Good 4
Weather: Rain



Race#
Time
Track Name
Length
Tips
Race 1 6:15 pm ANZ BLOODSTOCK NEWS HANDICAP 1550m 1, 11, 4, 3, 9 Read more
Race 2 6:45 pm HYLANDS RACE COLOURS HANDICAP 1250m 1, 2, 9, 5, 3 Read more
Race 3 7:15 pm TAB HANDICAP 1550m 5, 3, 7, 6, 1 Read more
Race 4 7:45 pm STUD and STABLE STAFF AWARDS HANDICAP 1900m 7, 9, 11, 2, 1 Read more
Race 5 8:15 pm SKY RACING ACTIVE HANDICAP 1200m 3, 6, 12, 7, 10 Read more
Race 6 8:45 pm THE AGENCY REAL ESTATE HANDICAP 1550m 6, 9, 5, 7, 10 Read more
Race 7 9:15 pm KARI FOUNDATION EVENING STAR 1250m 3, 10, 2, 11, 12 Read more
Race 8 9:45 pm BOWERMANS COMMERCIAL FURNITURE HANDICAP - SPRINT SERIES HEAT 4 1100m 7, 12, 5, 10, 3 Read more

Canterbury Park

Date: 29/01/2021
Track: Heavy 8
Weather: Mostly Cloudy



Race#
Time
Track Name
Length
Tips
Race 1 5:45 pm IRON JACK PLATE 1250m 2, 4, 8, 5, 3 Read more
Race 2 6:15 pm BOWERMANS COMMERCIAL FURNITURE HANDICAP 1550m 1, 4, 7, 2, 3 Read more
Race 3 6:45 pm FOOTY FAN NIGHT HANDICAP 1250m 9, 6, 2, 5, 3 Read more
Race 4 7:15 pm TAB HANDICAP 1900m 2, 5, 6, 10, 3 Read more
Race 5 7:45 pm KIA SHOOTING STAR 1250m 2, 7, 5, 1, 3 Read more
Race 6 8:15 pm STUD and STABLE STAFF AWARDS HANDICAP 1550m 7, 9, 10, 11, 5 Read more
Race 7 8:45 pm THE AGENCY REAL ESTATE HANDICAP - SPRINT SERIES HEAT 3 1100m 9, 4, 3, 2, 11 Read more
Race 8 9:15 pm HYLAND RACE COLOURS HANDICAP 1250m 5, 7, 6, 8, 10 Read more

Canterbury Park

Date: 22/01/2021
Track: Good 4
Weather: Partly Cloudy



Race#
Time
Track Name
Length
Tips
Race 1 6:15 pm VALE BARBARA TAYLOR HANDICAP 1250m 4, 14, 11, 8, 13 Read more
Race 2 6:45 pm IRON JACK HANDICAP 1250m 4, 1, 5, 2, 8 Read more
Race 3 7:15 pm HYLAND RACE COLOURS HANDICAP 1250m 5, 3, 9, 2, 4 Read more
Race 4 7:45 pm STUD and STABLE STAFF AWARDS HANDICAP 1900m 8, 4, 5, 1, 3 Read more
Race 5 8:15 pm THE AGENCY REAL ESTATE HANDICAP 1550m 1, 4, 5, 3, 6 Read more
Race 6 8:45 pm ANZ BLOODSTOCK NEWS HANDICAP 1200m 6, 2, 9, 7, 12 Read more
Race 7 9:15 pm PHIL GILBERT KIA EVENING STAR - SPRINT SERIES HEAT 2 1100m 2, 9, 3, 8, 7 Read more

Canterbury Park

Date: 01/01/2021
Track: Soft 7
Weather: Possible Drizzle



Race#
Time
Track Name
Length
Tips
Race 1 4:40 pm BOWERMANS COMMERCIAL FURNITURE PLATE 1100m 3, 8, 4, 6, 7 Read more
Race 2 5:20 pm HYLAND RACE COLOURS HANDICAP 1250m 4, 3, 1, 2, 7 Read more
Race 3 6:00 pm THE AGENCY REAL ESTATE HANDICAP 1250m 14, 11, 4, 12, 2 Read more
Race 4 6:30 pm ANZ BLOODSTOCK NEWS HANDICAP 1900m 2, 11, 5, 3, 8 Read more
Race 5 7:00 pm SCHWEPPES HANDICAP 1100m 9, 3, 6, 12, 13 Read more
Race 6 7:30 pm CHRISTMAS CLASSIC 1200m 12, 5, 9, 11, 10 Read more
Race 7 8:00 pm KIA EVENING STAR 1250m 1, 9, 4, 7, 3 Read more
Race 8 8:30 pm TAB HANDICAP 1550m 12, 6, 8, 14, 4 Read more

Canterbury Park

Date: 11/12/2020
Track: Good 3
Weather: Mostly Cloudy



Race#
Time
Track Name
Length
Tips
Race 1 5:45 pm ANZ BLOODSTOCK NEWS PLATE 1900m 5, 7, 2, 6, 4 Read more
Race 2 6:15 pm TAB HANDICAP 1250m 3, 7, 6, 5, 2 Read more
Race 3 6:45 pm SKY RACING ACTIVE HANDICAP 1100m 1, 7, 8, 5, 4 Read more
Race 4 7:15 pm RYDE KIA EVENING STAR 1550m 6, 8, 1, 4, 9 Read more
Race 5 7:45 pm THE AGENCY REAL ESTATE HANDICAP 1250m 5, 11, 4, 8, 2 Read more
Race 6 8:15 pm SCHWEPPES HANDICAP 1100m 1, 6, 2, 5, 8 Read more
Race 7 8:45 pm HYLAND RACE COLOURS HANDICAP 1900m 3, 7, 10, 2, 14 Read more
Race 8 9:15 pm BOWERMANS COMMERCIAL FURNITURE HANDICAP 1100m 8, 10, 12, 13, 5 Read more

Canterbury Park

Date: 13/11/2020
Track: Soft 5
Weather: Clear



Race#
Time
Track Name
Length
Tips
Race 1 6:15 pm SCHWEPPES HANDICAP 1200m 2, 6, 7, 8, 3 Read more
Race 2 6:45 pm CYREN BAR GRILL SEAFOOD PLATE 1550m 12, 10, 4, 2, 6 Read more
Race 3 7:15 pm URBANISTA HANDICAP 1900m 11, 5, 10, 2, 8 Read more
Race 4 7:45 pm JAMBEROO ACTION PARK SPRINT 1200m 8, 3, 5, 12, 10 Read more
Race 5 8:15 pm OGALO SPRINT 1100m 1, 3, 12, 13, 9 Read more
Race 6 8:45 pm FEATHERDALE WILDLIFE PARK HANDICAP 1550m 7, 12, 15, 11, 1 Read more
Race 7 9:15 pm KIA FLEET EDGE EVENING STAR 1250m 10, 7, 2, 8, 4 Read more
Race 8 9:45 pm METRO HANDICAP 1200m 6, 9, 16, 11, 8 Read more

Canterbury Park

Date: 05/10/2020
Track: Good 4
Weather: Mostly Cloudy



Race#
Time
Track Name
Length
Tips
Race 1 1:25 pm SKY RACING ACTIVE HANDICAP 1550m 3, 1, 2, 5, 7 Read more
Race 2 2:00 pm 3YO GRADUATION HANDICAP 1250m 5, 1, 4, 10, 6 Read more
Race 3 2:35 pm SCHWEPPES HANDICAP 1550m 2, 7, 5, 4, 3 Read more
Race 4 3:10 pm HYLAND RACE COLOURS HANDICAP 1900m 4, 6, 7, 8, 3 Read more
Race 5 3:45 pm TAB LONG MAY WE PLAY HANDICAP 1550m 3, 6, 5, 7, 4 Read more
Race 6 4:20 pm BOWERMANS COMMERCIAL FURNITURE HANDICAP 1100m 6, 7, 3, 4, 5 Read more
Race 7 4:55 pm ANZ BLOODSTOCK NEWS HANDICAP 1250m 11, 6, 4, 7, 9 Read more
Race 8 5:30 pm 2020 VINERY STALLIONS HANDICAP 1100m 14, 8, 15, 7, 12 Read more

Canterbury Park

Date: 05/10/2020
Track: Good 4
Weather: Mostly Cloudy



Race#
Time
Track Name
Length
Tips
Race 1 1:25 pm SKY RACING ACTIVE HANDICAP 1550m 3, 1, 2, 5, 7 Read more
Race 2 2:00 pm 3YO GRADUATION HANDICAP 1250m 5, 1, 4, 10, 6 Read more
Race 3 2:35 pm SCHWEPPES HANDICAP 1550m 2, 7, 5, 4, 3 Read more
Race 4 3:10 pm HYLAND RACE COLOURS HANDICAP 1900m 4, 6, 7, 8, 3 Read more
Race 5 3:45 pm TAB LONG MAY WE PLAY HANDICAP 1550m 3, 6, 5, 7, 4 Read more
Race 6 4:20 pm BOWERMANS COMMERCIAL FURNITURE HANDICAP 1100m 6, 7, 3, 4, 5 Read more
Race 7 4:55 pm ANZ BLOODSTOCK NEWS HANDICAP 1250m 11, 6, 4, 7, 9 Read more
Race 8 5:30 pm 2020 VINERY STALLIONS HANDICAP 1100m 14, 8, 15, 7, 12 Read more

Canterbury Park

Date: 23/09/2020
Track: Soft 5
Weather: Clear



Race#
Time
Track Name
Length
Tips
Race 1 1:25 pm ANZ BLOODSTOCK NEWS HANDICAP 1550m 2, 1, 7, 4, 6 Read more
Race 2 2:00 pm 2020 VINERY STALLIONS HANDICAP 1250m 5, 2, 10, 6, 3 Read more
Race 3 2:35 pm BOWERMANS COMMERCIAL FURNITURE HANDICAP 1900m 5, 3, 6, 8, 4 Read more
Race 4 3:10 pm IMPENDING @ DARLEY HANDICAP 1100m 2, 9, 10, 8, 7 Read more
Race 5 3:45 pm SKY RACING ACTIVE HANDICAP 1100m 5, 2, 10, 3, 7 Read more
Race 6 4:20 pm IRON JACK HANDICAP 1250m 13, 3, 6, 4, 11 Read more
Race 7 4:55 pm TAB HANDICAP 1550m 4, 3, 15, 6, 8 Read more

Canterbury Park

Date: 09/09/2020
Track: Soft 5
Weather: Mostly Cloudy



Race#
Time
Track Name
Length
Tips
Race 1 1:25 pm TAB HANDICAP 1550m 2, 5, 10, 4, 8 Read more
Race 2 2:00 pm CASINO PRINCE @ VINERY HANDICAP 1250m 8, 1, 3, 4, 2 Read more
Race 3 2:35 pm HYLAND RACE COLOURS HANDICAP 1900m 2, 5, 8, 1, 7 Read more
Race 4 3:10 pm BOWERMANS COMMERCIAL FURNITURE HANDICAP 1550m 7, 6, 2, 8, 9 Read more
Race 5 3:45 pm FROSTED @ DARLEY HANDICAP 1100m 12, 8, 6, 5, 11 Read more
Race 6 4:20 pm RANVET HANDICAP 1250m 1, 7, 6, 14, 8 Read more
Race 7 4:55 pm SKY RACING ACTIVE HANDICAP 1200m 6, 12, 14, 5, 2 Read more

Canterbury Park

Date: 19/08/2020
Track: Heavy 8
Weather: Mostly Cloudy



Race#
Time
Track Name
Length
Tips
Race 1 1:25 pm HYLAND RACE COLOURS HANDICAP 1200m 5, 1, 2, 6, 7 Read more
Race 2 2:00 pm BOWERMANS COMMERCIAL FURNITURE HANDICAP 1200m 3, 5, 6, 4, 2 Read more
Race 3 2:35 pm FROSTED @ DARLEY HANDICAP 1550m 4, 6, 1, 5, 8 Read more
Race 4 3:10 pm SKY RACING ACTIVE HANDICAP 1200m 10, 8, 7, 2, 4 Read more
Race 5 3:45 pm JOE SHARABATI HANDICAP 1100m 2, 10, 6, 7, 4 Read more
Race 6 4:20 pm PRESS STATEMENT @ VINERY HANDICAP 1250m 8, 11, 2, 5, 1 Read more
Race 7 4:55 pm VALE MR GOWAN WILLIAMS HANDICAP 1900m 7, 3, 10, 4, 9 Read more

Canterbury Park

Date: 05/08/2020
Track: Heavy 8
Weather: Clear



Race#
Time
Track Name
Length
Tips
Race 1 12:50 pm ALABAMA EXPRESS @ YULONG HANDICAP 1550m 6, 3, 5, 4, 7 Read more
Race 2 1:25 pm TAB HANDICAP 1900m 1, 6, 5, 7, 4 Read more
Race 3 2:00 pm BOWERMANS COMMERCIAL FURNITURE PLATE 1100m 7, 10, 12, 9, 5 Read more
Race 4 2:35 pm SKY RACING ACTIVE HANDICAP 1550m 7, 2, 5, 4, 10 Read more
Race 5 3:10 pm EXCEEDANCE @ VINERY HANDICAP 1100m 2, 12, 5, 11, 6 Read more
Race 6 3:45 pm TOO DARN HOT @ DARLEY HANDICAP 1250m 9, 4, 6, 7, 1 Read more
Race 7 4:20 pm SCHWEPPES HANDICAP 1550m 2, 9, 1, 10, 12 Read more

Canterbury Park

Date: 22/07/2020
Track: Heavy 8
Weather: Clear



Race#
Time
Track Name
Length
Tips
Race 1 12:50 pm SKY RACING ACTIVE PLATE 1100m 7, 9, 3, 2, 8 Read more
Race 2 1:25 pm YES YES YES NEW TO COOLMORE PLATE 1100m 5, 11, 12, 8, 2 Read more
Race 3 2:00 pm BOWERMANS COMMERCIAL FURNITURE HANDICAP 1550m 7, 4, 6, 2, 1 Read more
Race 4 2:35 pm TAB HANDICAP 1900m 6, 11, 5, 9, 12 Read more
Race 5 3:10 pm HARRY ANGEL @ DARLEY HANDICAP 1200m 2, 1, 3, 10, 8 Read more
Race 6 3:45 pm PRESS STATEMENT @ VINERY HANDICAP 1100m 17, 13, 3, 8, 16 Read more
Race 7 4:20 pm 2020 YULONG STALLIONS HANDICAP 1550m 11, 5, 14, 2, 4 Read more

Canterbury Park

Date: 06/05/2020
Track: Soft 5
Weather: Overcast



Race#
Time
Track Name
Length
Tips
Race 1 12:50 pm IRON JACK HANDICAP 1200m 1, 4, 9, 8, 2 Read more
Race 2 12:50 pm TOO DARN HOT @ DARLEY HANDICAP 1200m 1, 6, 2, 4, 8 Read more
Race 3 12:50 pm PRESS STATEMENT @ VINERY HANDICAP 1200m 5, 2, 3, 1, 8 Read more
Race 4 12:50 pm SKY RACING ACTIVE HANDICAP 1200m 2, 1, 8, 9, 3 Read more
Race 5 12:50 pm RANVET HANDICAP 1200m 1, 2, 4, 8, 7 Read more
Race 6 12:50 pm HYLAND RACE COLOURS HANDICAP 1200m 5, 15, 4, 7, 6 Read more
Race 7 12:50 pm TAB HANDICAP 1200m 1, 11, 10, 6, 12 Read more


How to uninstall Race Betting Tips?

You can uninstall Race Betting Tips or any program in Windows...

Read more

What is the Dutch Book?

A 'Dutch Book' is a formula that works out how to spread your bets around for...

Read more

FAQ?

The most common frequently asked questions customers like you looking for...

Read more
Download now

Download & Install

Downloading the Race Betting Tips software and install it into your computer.


Download now
Subscribe now

Subscribe

Decide which subscription period you want to pay for to try out.


Purchase now

Needs help?

Check our

FAQ


Do you want to put your company logo on this space?

Contact us here
Needs help contact us

How to make Dog Biscuits
How to make Dog Biscuits

9 Simple and easy recipes to make dog...

How to stop smoking forever
How to stop smoking forever

Don’t you think that it is about time you...

Copyright © 2020 All rights reserved. Disclaimer | Developed by www.vinasoftplus.com
Gamble responsibly 18+. Stay in control. Call Gambling help on 1800 858 858 or visit www.gamblinghelponline.org.au