For the software to work your computer must connect to internet in-order to access live data. Login with your username & password if it is OK your available meetings for today will be downloaded automatically and loaded into the meetings dropdown options.
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:57 pm | TAB VENUE MODE Maiden Plate | 1050m | 6, 1, 5, 7, 10 | Read more |
Race 2 | 1:34 pm | HELLBENT FIRST CROP AT MAGIC MILLIONS Maiden Plate | 1640m | 12, 2, 8, 3, 9 | Read more |
Race 3 | 2:12 pm | SKY RACING QTIS 3-Y-O Maiden Plate | 1200m | 4, 5, 7, 6, 3 | Read more |
Race 4 | 2:47 pm | CASCADE QTIS 3-Y-O Maiden Plate | 1200m | 2, 12, 9, 5, 7 | Read more |
Race 5 | 3:27 pm | XXXX DRY BENCHMARK 78 Handicap | 2200m | 3, 4, 8, 1, 7 | Read more |
Race 6 | 4:05 pm | MOUNT FRANKLIN Class 4 Handicap | 1640m | 7, 1, 4, 6, 3 | Read more |
Race 7 | 4:45 pm | BRC GIDDY UP CLUB Class 1 Handicap | 1350m | 13, 9, 6, 10, 7 | Read more |
Race 8 | 5:20 pm | BRC MEMBERSHIP PLUS Class 5 Handicap | 1350m | 11, 6, 12, 13, 8 | Read more |
Race 9 | 5:55 pm | ALCYONE HOTEL and RESIDENCE Class 3 Handicap | 1200m | 8, 3, 7, 12, 10 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:05 pm | TAB VENUE MODE QTIS 2-Y-O Maiden Plate | 1200m | 6, 2, 5, 1, 4 | Read more |
Race 2 | 1:45 pm | BEST BRED BOOMS SELL IN 2021 QTIS 3-Y-O Maiden Handicap | 1660m | 7, 1, 2, 6, 4 | Read more |
Race 3 | 2:20 pm | SKY RACING Class 2 Handicap | 1350m | 1, 7, 6, 5, 2 | Read more |
Race 4 | 2:55 pm | HELLBENT FIRST CROP AT MAGIC MILLIONS Maiden Plate | 1200m | 16, 11, 12, 4, 9 | Read more |
Race 5 | 3:35 pm | XXXX Class 1 Handicap | 1050m | 12, 7, 6, 1, 8 | Read more |
Race 6 | 4:10 pm | TAB LIVE SKY RACING VISION Class 3 Handicap | 1660m | 11, 1, 3, 8, 12 | Read more |
Race 7 | 4:50 pm | MOUNT FRANKLIN QTIS 3-Y-O BENCHMARK 70 Handicap | 1200m | 5, 6, 4, 9, 10 | Read more |
Race 8 | 5:30 pm | DOREEN BIRD BENCHMARK 72 Handicap | 1200m | 3, 1, 2, 10, 7 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:25 pm | TAB VENUE MODE F and M Maiden Plate | 1350m | 5, 7, 6, 4, 11 | Read more |
Race 2 | 2:00 pm | HELLBENT FIRST CROP AT MAGIC MILLIONS C,G and E Maiden Plate | 1350m | 10, 12, 3, 11, 5 | Read more |
Race 3 | 2:38 pm | BEST BRED BOOMS SELL IN 2021 Class 5 Handicap | 1200m | 5, 2, 4, 7, 3 | Read more |
Race 4 | 3:13 pm | MERRY CHRISTMAS FROM BRC QTIS 3-Y-O BM70 Handicap | 1350m | 6, 5, 3, 1, 2 | Read more |
Race 5 | 3:48 pm | NEW YEAR'S EVE AT EAGLE FARM Class 2 Handicap | 1650m | 8, 1, 4, 10, 2 | Read more |
Race 6 | 4:23 pm | GALLOPERS SPORTS CLUB Class 1 Handicap | 1200m | 5, 3, 7, 1, 9 | Read more |
Race 7 | 4:58 pm | BRC MEMBERSHIP PLUS OFFER BENCHMARK 75 Handicap | 1650m | 9, 7, 6, 8, 4 | Read more |
Race 8 | 5:33 pm | EAGLE FARM BOXING DAY RACES BENCHMARK 70 Handicap | 1350m | 4, 6, 7, 5, 8 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:23 pm | BRC GIDDY UP CLUB RB 0 - 70 Handicap | 1050m | 8, 4, 12, 5, 6 | Read more |
Race 2 | 12:58 pm | GALLOPERS SPORTS CLUB Class 6 Handicap | 1615m | 2, 4, 5, 3, 6 | Read more |
Race 3 | 1:33 pm | ABBIE SWEEPER F and M BENCHMARK 75 Handicap | 1200m | 2, 5, 13, 12, 1 | Read more |
Race 4 | 2:12 pm | SKY RACING OPEN Quality Handicap | 2020m | 2, 8, 4, 7, 11 | Read more |
Race 5 | 2:52 pm | BRC MEMBERSHIP PLUS Class 3 Plate | 1350m | 5, 8, 9, 15, 3 | Read more |
Race 6 | 3:32 pm | TAB VENUE MODE C,G and E BENCHMARK 75 Handicap | 1200m | 3, 13, 6, 2, 10 | Read more |
Race 7 | 4:12 pm | ROKU GIN BENCHMARK 85 Handicap | 1110m | 4, 7, 11, 14, 5 | Read more |
Race 8 | 4:52 pm | HELLBENT AT YARRAMAN PARK GOLD EDITION PLATE | 1200m | 3, 5, 15, 14, 11 | Read more |
Race 9 | 5:30 pm | TAB LOUGH NEAGH STAKES | 1350m | 9, 6, 4, 15, 13 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 2:34 pm | EAGLE FARM'S BACK 12TH DECEMBER Maiden Handicap | 1200m | 3, 5, 6, 16, 4 | Read more |
Race 2 | 3:14 pm | BRENT KIELLY MEMORIAL QTIS Three-Year-Old Handicap | 1050m | 1, 7, 10, 5, 6 | Read more |
Race 3 | 3:54 pm | ROKU GIN F and M BM 68 Handicap | 1200m | 11, 9, 6, 4, 1 | Read more |
Race 4 | 4:34 pm | TAB VENUE MODE C,G and E BM 68 Handicap | 1200m | 11, 5, 10, 3, 4 | Read more |
Race 5 | 5:04 pm | RACECOURSE VILLAGE DOOMBEN MILE | 1640m | 8, 3, 1, 2, 5 | Read more |
Race 6 | 5:34 pm | NUTURF Class 2 Handicap | 1640m | 16, 1, 4, 3, 11 | Read more |
Race 7 | 6:04 pm | GUINEAS ROOM UNVEILING 12TH DECEMBER Class 4 Plate | 1350m | 1, 10, 7, 5, 3 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:18 pm | BRISBANE'S SUMMER OF RACING 2YO Quality Handicap | 1200m | 4, 5, 8, 7, 6 | Read more |
Race 2 | 12:53 pm | TAB 2020 COUNTRY STAMPEDE FINAL NMW Last 2 Years | 1110m | 11, 8, 15, 4, 16 | Read more |
Race 3 | 1:28 pm | GALLOPERS SPORTS CLUB BENCHMARK 85 Handicap | 1600m | 11, 9, 4, 3, 7 | Read more |
Race 4 | 2:03 pm | TAB 2020 COUNTRY CUPS CHALLENGE FINAL NMW Last 2 Years | 1600m | 3, 15, 8, 6, 9 | Read more |
Race 5 | 2:43 pm | ROKU GIN WINNING RUPERT PLATE | 1200m | 3, 5, 6, 9, 7 | Read more |
Race 6 | 3:23 pm | QUEENSLAND IS GOOD TO GO OPEN QUALITY Handicap | 2000m | 4, 3, 2, 9, 8 | Read more |
Race 7 | 4:03 pm | KIDNEY HEALTH AUSTRALIA Class 6 Plate | 1350m | 5, 12, 13, 6, 4 | Read more |
Race 8 | 4:43 pm | TAB GEORGE MOORE STAKES | 1200m | 1, 8, 9, 4, 5 | Read more |
Race 9 | 5:18 pm | XXXX MODE PLATE | 1200m | 7, 9, 2, 6, 13 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:23 pm | STELLA ARTOIS Class 6 Handicap | 1630m | 3, 10, 4, 6, 8 | Read more |
Race 2 | 12:58 pm | WINNING EDGE DOOMBEN PLATE | 1050m | 2, 7, 10, 11, 4 | Read more |
Race 3 | 1:33 pm | G.H. MUMM BENCHMARK 72 Handicap | 1050m | 9, 7, 1, 6, 2 | Read more |
Race 4 | 2:08 pm | SELECT FIRE SYSTEMS PTY LTD QTIS 3YO Handicap | 1630m | 5, 6, 2, 9, 3 | Read more |
Race 5 | 2:48 pm | LEO THOMSEN MEMORIAL Class 3 Plate | 1350m | 6, 2, 8, 9, 13 | Read more |
Race 6 | 3:28 pm | QUEENSLAND FIRE AND EMERGENCY SERVICES BM 78 Handicap | 2030m | 15, 11, 5, 19, 10 | Read more |
Race 7 | 4:08 pm | FOUR PINES PACIFIC ALE Class 6 Plate | 1200m | 9, 18, 4, 8, 12 | Read more |
Race 8 | 4:48 pm | SKY RACING TATTERSALL'S RECOGNITION STAKES | 1350m | 4, 8, 2, 6, 1 | Read more |
Race 9 | 5:25 pm | SPIRIT OF BOOM CLASSIC FILLIES and MARES | 1200m | 6, 3, 18, 17, 14 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:13 pm | MADAME WU QTIS 2YO Handicap | 1110m | 6, 10, 2, 8, 9 | Read more |
Race 2 | 12:48 pm | RQ NAIDOC CELEBRATION RACE OPEN Handicap | 2200m | 3, 6, 2, 4, 8 | Read more |
Race 3 | 1:23 pm | CHU THE PHAT BENCHMARK 72 Handicap | 1350m | 6, 7, 3, 4, 2 | Read more |
Race 4 | 1:58 pm | THE SPORTS HUB QTIS 3YO C and G Handicap | 1200m | 4, 9, 10, 8, 5 | Read more |
Race 5 | 2:37 pm | DUPORTH TAVERN QTIS 3YO Fillies Handicap | 1200m | 1, 10, 6, 3, 2 | Read more |
Race 6 | 3:17 pm | CASA CIBO Class 3 Plate | 1050m | 9, 4, 2, 7, 8 | Read more |
Race 7 | 3:57 pm | BEACH HOUSE BENCHMARK 80 Handicap | 1615m | 1, 5, 3, 2, 11 | Read more |
Race 8 | 4:33 pm | BOTTLE-O Class 6 Handicap | 1110m | 11, 10, 8, 3, 2 | Read more |
Race 9 | 5:15 pm | RAWGROUP HOSPITALITY KEITH NOUD | 1200m | 12, 5, 7, 16, 11 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 11:53 am | MIRVAC TULLOCH HOUSE QTIS 2YO Fillies Handicap | 1110m | 4, 2, 1, 9, 6 | Read more |
Race 2 | 12:28 pm | NAT MCCALL RACING QTIS 3YO Handicap | 1050m | 4, 2, 7, 6, 5 | Read more |
Race 3 | 1:05 pm | ASTROJUMP INFLATABLES BM72 Handicap | 2200m | 7, 8, 6, 9, 1 | Read more |
Race 4 | 1:45 pm | REDKITE Fillies and Mares BM80 Handicap | 1200m | 2, 7, 5, 6, 3 | Read more |
Race 5 | 2:26 pm | MORF Class 3 Plate | 1600m | 4, 8, 12, 7, 3 | Read more |
Race 6 | 3:06 pm | WORKFORCE SUCCESS QTIS 3YO Handicap | 1350m | 5, 10, 11, 6, 7 | Read more |
Race 7 | 3:46 pm | DIRECT DISTRIBUTION Class 6 Plate | 1350m | 11, 1, 14, 8, 9 | Read more |
Race 8 | 4:30 pm | BOSS DESIGNS OPEN QUALITY Handicap | 1350m | 10, 1, 6, 12, 8 | Read more |
Race 9 | 5:12 pm | TAB VENUE MODE C,G and E BM80 Handicap | 1200m | 5, 16, 10, 8, 13 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 11:33 am | IPG MARKETING SOLUTIONS Maiden Plate | 1050m | 2, 3, 11, 10, 1 | Read more |
Race 2 | 12:11 pm | TAB CREATE YOUR SPRING CALENDAR OF PLAY QTIS 3YO BM70 Handicap | 1200m | 2, 4, 1, 5, 3 | Read more |
Race 3 | 12:50 pm | LEXUS OF BRISBANE GROUP Class 6 Handicap | 1660m | 5, 7, 6, 2, 8 | Read more |
Race 4 | 1:37 pm | NOVA 106.9 QTIS 3YO Maiden Plate | 1350m | 12, 11, 6, 10, 13 | Read more |
Race 5 | 2:51 pm | BNE'S SUMMER OF RACING - IT'S WHERE WE'LL BE Class 2 Handicap | 1050m | 7, 2, 6, 8, 5 | Read more |
Race 6 | 3:32 pm | LEXUS BM65 Handicap | 2060m | 6, 7, 1, 4, 10 | Read more |
Race 7 | 4:08 pm | JIM BEAM Class 4 Handicap | 1200m | 2, 11, 3, 1, 5 | Read more |
Race 8 | 4:47 pm | CANADIAN CLUB OPEN QUALITY Handicap | 1110m | 1, 5, 12, 3, 2 | Read more |
Race 9 | 5:26 pm | TAB VENUE MODE BM68 Handicap | 1350m | 10, 12, 8, 9, 5 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 11:13 am | RQ SUPPORTS SAFETY IN RACING QTIS 2-Y-O C and G Handicap | 1110m | 7, 1, 8, 9, 6 | Read more |
Race 2 | 11:51 am | STYLISH CENTURY QTIS 3-Y-O Handicap | 1640m | 2, 7, 1, 6, 8 | Read more |
Race 3 | 12:31 pm | TAB CREATE YOUR SPRING CALENDAR F and M RB 0-70 Handicap | 1110m | 6, 1, 4, 2, 10 | Read more |
Race 4 | 1:11 pm | THE MORETON HIRE MAIN EVENT C,G and E RB 0 - 70 Handicap | 1110m | 8, 2, 12, 3, 7 | Read more |
Race 5 | 1:51 pm | AUSTRANS BENCHMARK 90 Handicap | 2040m | 12, 9, 2, 8, 7 | Read more |
Race 6 | 2:36 pm | MOET and CHANDON OPEN QUALITY Handicap - Base Rating 85 (Scaled - 0.5KG) | 1640m | 1, 10, 9, 2, 8 | Read more |
Race 7 | 3:23 pm | MR SUEZ JIM CAHILL OPEN Handicap | 1350m | 7, 3, 2, 6, 5 | Read more |
Race 8 | 3:58 pm | PLANET RULER No Metro Wins Handicap | 1200m | 7, 13, 5, 9, 2 | Read more |
Race 9 | 4:42 pm | SUPERIOR PAK BENCHMARK 78 Handicap | 1640m | 2, 9, 6, 3, 4 | Read more |
Race 10 | 5:20 pm | SKY RACING BENCHMARK 80 Handicap | 3, 12, 1, 17, 9 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 11:23 am | TAB CREATE YOUR SPRING CALENDAR Class 3 Plate | 1110m | 2, 6, 3, 8, 5 | Read more |
Race 2 | 11:58 am | DRIVER RECRUITMENT QTIS 3-Y-O C and G Handicap | 1200m | 6, 4, 1, 5, 2 | Read more |
Race 3 | 12:33 pm | BUCHER MUNICIPAL Class 6 Handicap | 1615m | 7, 4, 1, 9, 2 | Read more |
Race 4 | 1:08 pm | SUEZ SPRING Plate (2YO) | 1110m | 14, 5, 9, 10, 7 | Read more |
Race 5 | 1:43 pm | DAIMLER TRUCKS BRISBANE BENCHMARK 72 Handicap | 2020m | 4, 11, 10, 1, 13 | Read more |
Race 6 | 2:23 pm | NUGROW QTIS 3-Y-O Fillies Handicap | 1200m | 9, 5, 7, 3, 1 | Read more |
Race 7 | 3:43 pm | MR SUEZ JIM CAHILL Class 6 Plate | 1350m | 10, 4, 7, 6, 8 | Read more |
Race 8 | 4:22 pm | AUSTRANS BENCHMARK 90 Handicap | 1050m | 12, 10, 11, 8, 3 | Read more |
Race 9 | 5:05 pm | SUPERIOR PAK OPEN Handicap | 1350m | 7, 14, 4, 8, 1 | Read more |
Race 10 | 5:40 pm | SKY RACING BENCHMARK 78 Handicap | 4, 13, 6, 12, 7 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:13 pm | COLE DIESEL BENCHMARK 72 Handicap | 1050m | 2, 8, 6, 7, 4 | Read more |
Race 2 | 12:48 pm | BORE HEAD 3YO Quality Handicap | 1350m | 1, 5, 3, 2, 6 | Read more |
Race 3 | 1:23 pm | MADISON CLEANING SERVICES Class 3 Handicap | 1350m | 11, 9, 7, 3, 10 | Read more |
Race 4 | 1:58 pm | SPECIALISED PLAN MANAGEMENT BM 80 Handicap | 2200m | 5, 6, 8, 1, 2 | Read more |
Race 5 | 2:33 pm | HARCOURTS ASCOT REAL ESTATE F and M Class 6 Handicap | 1200m | 1, 6, 4, 3, 8 | Read more |
Race 6 | 3:23 pm | CLEAR TO WORK - ST RITA'S COLLEGE CUP BM 75 Handicap | 1600m | 1, 3, 4, 9, 2 | Read more |
Race 7 | 4:00 pm | LIQUOR LEGENDS OPEN Handicap | 1600m | 5, 4, 3, 7, 2 | Read more |
Race 8 | 4:38 pm | TAB CREATE YOUR SPRING CALENDAR OF PLAY NMW Handicap | 1350m | 11, 7, 8, 3, 5 | Read more |
Race 9 | 5:22 pm | LEXUS C,G and E Class 6 Handicap | 1200m | 11, 8, 3, 2, 13 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:18 pm | BRISBANE ROAR - RACE FOR THE CREST QTIS Three-Year-Old Handicap | 1600m | 1, 8, 7, 5, 3 | Read more |
Race 2 | 12:53 pm | TAB CREATE YOUR SPRING CALENDAR QTIS 2-Y-O Fillies Plate | 1050m | 9, 4, 2, 11, 10 | Read more |
Race 3 | 1:28 pm | ST JUDE QTIS 2-Y-O Colts and Geldings Plate | 1050m | 6, 12, 8, 11, 9 | Read more |
Race 4 | 2:03 pm | SUNSHINE COAST LIGHTNING #TOGETHERWESTRIKE Class 3 Plate | 1050m | 6, 2, 1, 9, 3 | Read more |
Race 5 | 2:42 pm | XXXX DRY QUEENSLAND CUP | 2200m | 1, 7, 3, 5, 8 | Read more |
Race 6 | 3:22 pm | BRISBANE LIONS #UNCAGED QTIS Three-Year-Old Handicap | 1200m | 2, 9, 6, 5, 10 | Read more |
Race 7 | 4:02 pm | SOLZHENITSYN BENCHMARK 75 Handicap | 1200m | 10, 6, 5, 13, 2 | Read more |
Race 8 | 4:38 pm | GO THE MAROONS OPEN Handicap | 1200m | 8, 5, 10, 6, 3 | Read more |
Race 9 | 5:15 pm | SHOW A HEART Class 6 Handicap | 1350m | 6, 9, 17, 11, 5 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 11:48 am | SOUTHS SPORTS CLUB BENCHMARK 70 Handicap | 1110m | 2, 7, 6, 5, 4 | Read more |
Race 2 | 12:23 pm | TAB LONG MAY WE PLAY Class 3 Plate | 1200m | 7, 3, 8, 6, 4 | Read more |
Race 3 | 12:58 pm | GALLOPERS SPORTS CLUB BENCHMARK 80 Handicap | 1200m | 1, 2, 3, 8, 5 | Read more |
Race 4 | 1:33 pm | TAB LONG MAY WE PLAY 3YO QUALITY HANDICAP | 1350m | 7, 5, 9, 2, 1 | Read more |
Race 5 | 2:08 pm | BRC - LIKE NOWHERE ELSE IN BRISBANE Class 6 Handicap | 1350m | 7, 1, 9, 5, 4 | Read more |
Race 6 | 2:48 pm | BRC SPRING CARNIVAL ON SALE BENCHMARK 78 Handicap | 1630m | 10, 9, 7, 5, 12 | Read more |
Race 7 | 3:27 pm | TAB BRISBANE HANDICAP | 1630m | 10, 4, 5, 6, 1 | Read more |
Race 8 | 4:07 pm | XXXX DRY OPEN QUALITY Handicap | 1110m | 7, 3, 4, 1, 10 | Read more |
Race 9 | 4:43 pm | CASCADE OPEN Handicap | 2030m | 7, 5, 6, 4, 10 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 11:48 am | TAB LONG MAY WE PLAY Fillies and Mares BENCHMARK 75 Handicap | 1200m | 5, 1, 7, 2, 6 | Read more |
Race 2 | 12:23 pm | BRC - LIKE NOWHERE ELSE IN BRISBANE QTIS Three-Year-Old Handicap | 1600m | 2, 9, 4, 5, 8 | Read more |
Race 3 | 12:58 pm | MOUNT FRANKLIN Class 3 Plate | 1350m | 3, 7, 5, 6, 9 | Read more |
Race 4 | 1:33 pm | XXXX DRY One Metro Win Handicap | 1350m | 4, 5, 2, 1, 6 | Read more |
Race 5 | 2:08 pm | CASCADE Class 6 Handicap | 1600m | 3, 6, 7, 1, 8 | Read more |
Race 6 | 2:43 pm | MILLERS SWIM SCHOOL Fillies and Mares Quality Handicap | 1200m | 6, 4, 5, 7, 8 | Read more |
Race 7 | 3:22 pm | THE VILLAGE KITCHEN ASCOT BENCHMARK 72 Handicap | 1600m | 10, 3, 8, 2, 5 | Read more |
Race 8 | 4:02 pm | TAB LONG MAY WE PLAY QTIS Three-Year-Old Handicap | 1050m | 3, 8, 11, 4, 6 | Read more |
Race 9 | 4:38 pm | BRC SPRING CARNIVAL ON SALE Colts, Geldings and Entires BENCHMARK 75 Handicap | 1200m | 6, 11, 9, 10, 2 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:33 pm | TAB LONG MAY WE PLAY Class 3 Handicap | 1350m | 5, 2, 6, 1, 3 | Read more |
Race 2 | 1:08 pm | BRC MEMBERSHIP RENEWAL Maiden Handicap | 1660m | 8, 1, 5, 6, 4 | Read more |
Race 3 | 1:43 pm | XXXX DRY QTIS Three-Years-Old Maiden Plate | 1200m | 6, 12, 4, 3, 1 | Read more |
Race 4 | 2:18 pm | TAB LONG MAY WE PLAY Maiden Plate | 1110m | 13, 10, 17, 18, 2 | Read more |
Race 5 | 2:53 pm | CASCADE Class 4 Handicap | 1660m | 1, 8, 4, 2, 3 | Read more |
Race 6 | 3:28 pm | MILLERS SWIM SCHOOL BENCHMARK 70 Handicap | 1050m | 7, 2, 3, 10, 9 | Read more |
Race 7 | 4:03 pm | KIRIN Fillies and Mares Class 1 Handicap | 1200m | 3, 1, 6, 15, 11 | Read more |
Race 8 | 4:38 pm | THE VILLAGE KITCHEN ASCOT Colts, Geldings and Entires Class 1 Handicap | 1200m | 3, 15, 6, 13, 2 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 11:33 am | TAB LONG MAY WE PLAY QTIS Three-Year-Old Handicap | 1600m | 3, 1, 2, 5, 6 | Read more |
Race 2 | 12:08 pm | SOUTHS SPORTS CLUB BENCHMARK 90 Handicap | 2000m | 5, 9, 1, 4, 6 | Read more |
Race 3 | 12:43 pm | BRC MEMBERSHIP RENEWAL Colts, Geldings and Entires Class 3 Plate | 1200m | 14, 11, 7, 8, 1 | Read more |
Race 4 | 1:18 pm | MOUNT FRANKLIN Class 6 Plate | 1350m | 11, 10, 5, 9, 3 | Read more |
Race 5 | 1:57 pm | XXXX DRY BENCHMARK 78 Handicap | 1600m | 10, 5, 6, 4, 9 | Read more |
Race 6 | 2:37 pm | ASCOT GREEN Fillies and Mares Class 3 Plate | 1200m | 15, 11, 9, 7, 6 | Read more |
Race 7 | 3:17 pm | TAB LONG MAY WE PLAY BENCHMARK 78 Handicap | 1050m | 7, 15, 8, 13, 6 | Read more |
Race 8 | 3:57 pm | QUINCY OPEN Handicap | 1110m | 2, 11, 14, 1, 5 | Read more |
Race 9 | 4:33 pm | GALLOPERS SPORTS CLUB RATINGS BAND 0 - 75 Handicap | 1350m | 12, 3, 6, 16, 9 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 11:23 am | TAB LONG MAY WE PLAY QTIS Three-Year-Old Handicap | 1350m | 3, 2, 1, 5, 4 | Read more |
Race 2 | 11:58 am | BRC MEMBERSHIP RENEWAL Fillies and Mares BENCHMARK 72 Handicap | 1110m | 9, 10, 2, 5, 4 | Read more |
Race 3 | 12:33 pm | XXXX DRY Class 6 Handicap | 1350m | 3, 7, 6, 2, 4 | Read more |
Race 4 | 1:08 pm | SOUTHS SPORTS CLUB Class 3 Plate | 1615m | 1, 3, 5, 11, 2 | Read more |
Race 5 | 2:27 pm | TAB LONG MAY WE PLAY BENCHMARK 80 Handicap | 1615m | 8, 4, 2, 3, 5 | Read more |
Race 6 | 3:07 pm | CASCADE Colts, Geldings and Entires BENCHMARK 72 Handicap | 1110m | 2, 5, 4, 1, 13 | Read more |
Race 7 | 3:47 pm | QUINCY BENCHMARK 78 Handicap | 2200m | 8, 11, 5, 6, 12 | Read more |
Race 8 | 4:23 pm | CANADIAN CLUB OPEN Handicap | 1050m | 8, 5, 1, 3, 2 | Read more |
Race 9 | 4:53 pm | THE VILLAGE KITCHEN ASCOT BENCHMARK 80 Handicap | 1200m | 6, 13, 9, 8, 10 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 11:53 am | WELCOME BACK TO BRC QTIS 2-Y-O Colts and Geldings Handicap | 1200m | 4, 9, 10, 1, 6 | Read more |
Race 2 | 12:28 pm | QUINCY QTIS 2-Y-O Fillies Handicap | 1200m | 7, 1, 5, 3, 10 | Read more |
Race 3 | 1:03 pm | TAB LONG MAY WE PLAY OPEN Handicap | 1600m | 8, 7, 9, 1, 6 | Read more |
Race 4 | 1:38 pm | XXXX DRY Class 6 Plate | 1200m | 2, 9, 4, 8, 10 | Read more |
Race 5 | 2:17 pm | BRC MEMBERSHIP RENEWAL BENCHMARK 78 Handicap | 2000m | 14, 5, 18, 15, 12 | Read more |
Race 6 | 2:57 pm | KIRIN BENCHMARK 90 Handicap | 1050m | 12, 9, 8, 6, 4 | Read more |
Race 7 | 3:37 pm | TAB LONG MAY WE PLAY QTIS 3-Y-O Handicap | 1200m | 8, 11, 1, 2, 7 | Read more |
Race 8 | 4:13 pm | MOET and CHANDON No Metro Wins Handicap | 1350m | 1, 10, 5, 11, 17 | Read more |
Race 9 | 4:49 pm | #BNERACES QTIS 3-Y-O Handicap | 1600m | 15, 7, 4, 16, 2 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 11:37 am | MOUNT FRANKLIN Class 3 Plate | 1110m | 5, 2, 8, 4, 3 | Read more |
Race 2 | 12:12 pm | TAB LONG MAY WE PLAY Class 6 Handicap | 1200m | 3, 5, 2, 1, 4 | Read more |
Race 3 | 12:47 pm | ROKU GIN BM80 Handicap | 2200m | 5, 1, 12, 11, 8 | Read more |
Race 4 | 1:22 pm | BRC MEMBERS BM90 Handicap | 1615m | 6, 11, 7, 10, 5 | Read more |
Race 5 | 1:57 pm | MITAVITE THE PHOENIX | 1615m | 9, 3, 8, 5, 4 | Read more |
Race 6 | 2:37 pm | GALLOPERS SPORTS CLUB BM75 Handicap | 1350m | 12, 3, 2, 10, 13 | Read more |
Race 7 | 3:17 pm | ASCOT GREEN QTIS 3YO Fillies Handicap | 1200m | 13, 12, 9, 7, 5 | Read more |
Race 8 | 3:52 pm | SOUTHS SPORTS CLUB QTIS 3YO C and G Handicap | 1200m | 16, 2, 10, 15, 12 | Read more |
Race 9 | 4:36 pm | TAB LONG MAY WE PLAY OPEN Handicap | 1110m | 6, 5, 15, 16, 12 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 11:13 am | TULLOCH HOUSE Maiden Handicap | 1110m | 15, 3, 13, 11, 8 | Read more |
Race 2 | 11:13 am | LEXUS QTIS Two-Years-Old Handicap | 1110m | 3, 2, 5, 4, 6 | Read more |
Race 3 | 11:13 am | MILLERS SWIM SCHOOL QTIS Three-Years-Old Maiden Plate | 1110m | 8, 11, 2, 6, 7 | Read more |
Race 4 | 11:13 am | ROKU GIN Class 3 Plate | 1110m | 4, 5, 3, 8, 2 | Read more |
Race 5 | 11:13 am | THANK YOU HEALTHCARE WORKERS OPEN Handicap | 1110m | 2, 4, 5, 7, 6 | Read more |
Race 6 | 11:13 am | XXXX DRY BENCHMARK 90 Handicap | 1110m | 2, 3, 9, 1, 4 | Read more |
Race 7 | 11:13 am | TAB QTIS Three-Years-Old Plate | 1110m | 3, 4, 1, 5, 11 | Read more |
Race 8 | 11:13 am | RACECOURSE VILLAGE Class 6 Plate | 1110m | 2, 1, 5, 3, 8 | Read more |
Race 9 | 11:13 am | BERNBOROUGH ASCOT BENCHMARK 78 Handicap | 1110m | 13, 10, 2, 5, 12 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 11:43 am | LEXUS QTIS Two-Years-Old Maiden Plate | 1110m | 14, 7, 5, 1, 8 | Read more |
