How to use the software?

For the software to work your computer must connect to internet in-order to access live data. Login with your username & password if it is OK your available meetings for today will be downloaded automatically and loaded into the meetings dropdown options.

Horse Racing Tips

Geraldton

Date: 25/02/2022
Track: Good 3
Weather: Partly Cloudy



Race#
Time
Track Name
Length
Tips
Race 1 16:09 Mount Augustus Tourist Park Maiden 1113m 11, 3, 8, 5, 1 Read more
Race 2 16:51 Tabtouch Maiden 1413m 11, 5, 6, 3, 7 Read more
Race 3 17:24 Memberas Handicap 1413m 3, 7, 4, 1, 2 Read more
Race 4 18:04 Life Memberas Handicap 1413m 8, 9, 5, 10, 7 Read more
Race 5 18:38 Patronas Handicap 1213m 4, 8, 6, 3, 12 Read more
Race 6 19:08 Gwn Handicap 1618m 7, 4, 5, 2, 6 Read more
Race 7 19:38 Friday Racing Handicap 2125m 9, 5, 7, 3, 6 Read more
Race 8 20:08 Eye Spy Security Systems Handicap 1113m NAN Read more

Geraldton

Date: 13/02/2022
Track: Good 3
Weather: Clear



Race#
Time
Track Name
Length
Tips
Race 1 15:55 Eye Spy Security Systems Maiden 1400m 4, 11, 10, 7, 3 Read more
Race 2 16:35 Hit 965 Maiden 1200m 10, 1, 7, 4, 6 Read more
Race 3 17:15 Geraldton Guardian Handicap 1200m 1, 6, 5, 8, 4 Read more
Race 4 17:45 Gwn Handicap 1600m 4, 2, 7, 1, 5 Read more
Race 5 18:15 Country Comfort Perth Handicap 1900m 9, 1, 5, 8, 10 Read more
Race 6 18:45 Geraldton Party Hire Handicap 1100m 4, 8, 7, 6, 5 Read more
Race 7 19:15 Parker Aluminium Windows Handicap 1100m 10, 6, 3, 2, 5 Read more
Race 8 19:45 Garry Acrackersa Hardie Memorial Handicap 1400m 7, 13, 1, 9, 2 Read more
Race 9 20:18 Mitchell Brown Retravision Handicap 1400m NAN Read more

Geraldton

Date: 18/04/2021
Track: Good 3
Weather: Clear



Race#
Time
Track Name
Length
Tips
Race 1 1:27 pm ALL THE MID WEST WILL SUPPORT KALBARRI and NORTHAMPTON MAIDEN 1100m 8, 10, 6, 9, 7 Read more
Race 2 1:57 pm ABROLHOS ADVENTURES MAIDEN 1400m 6, 11, 9, 12, 3 Read more
Race 3 2:37 pm MITCHELL and BROWN RETRAVISION HANDICAP 1400m 8, 9, 11, 5, 10 Read more
Race 4 3:12 pm DRENNAN O’MALLEY MOTORS HANDICAP 1200m 3, 2, 7, 1, 4 Read more
Race 5 3:45 pm BUNBURY APARTMENT MOTEL HANDICAP 1200m 8, 10, 7, 5, 9 Read more
Race 6 4:15 pm LION NATHAN ABROLHOS PLATE 1400m 10, 3, 12, 13, 4 Read more
Race 7 4:45 pm TABTOUCH GERALDTON GOLD CUP 2100m 8, 13, 3, 1, 2 Read more
Race 8 5:15 pm GERALDTON HOTEL, SEE YOU AFTER THE LAST HANDICAP 1600m 10, 11, 9, 6, 12 Read more

Geraldton

Date: 08/04/2021
Track: Good 3
Weather: Overcast



Race#
Time
Track Name
Length
Tips
Race 1 1:52 pm TABTOUCH MAIDEN 1618m 4, 3, 2, 6, 1 Read more
Race 2 2:27 pm TABTOUCH BETTER YOUR BET MAIDEN 1213m 5, 9, 4, 1, 8 Read more
Race 3 3:04 pm TABTOUCH RACE REPLAYS HANDICAP 1113m 2, 3, 4, 8, 6 Read more
Race 4 3:42 pm TABTOUCH GIDDY UP PREMIUM FORM HANDICAP 1213m 3, 4, 1, 8, 7 Read more
Race 5 4:15 pm TABTOUCH PAST THE POST PAYOUTS HANDICAP 1213m 1, 8, 9, 6, 10 Read more
Race 6 4:45 pm MARQUEE TICKETS AVAILABLE 99218366 HANDICAP 1618m 3, 4, 9, 6, 8 Read more
Race 7 5:15 pm TABTOUCH GERALDTON CUP SUNDAY APRIL 18TH HANDICAP 2125m 8, 6, 5, 3, 10 Read more

Geraldton

Date: 05/03/2021
Track: Good 3
Weather: Clear



Race#
Time
Track Name
Length
Tips
Race 1 12:30 pm LIFE MEMBERS MAIDEN 1400m 2, 1, 4, 7, 5 Read more
Race 2 1:11 pm TAPDOG CAFÉ MAIDEN 1100m 11, 8, 9, 4, 7 Read more
Race 3 1:51 pm MITCHELL and BROWN RETRAVISION HANDICAP 1100m 7, 4, 1, 6, 5 Read more
Race 4 2:31 pm ABROLHOS ADVENTURES HANDICAP 1100m 9, 1, 8, 2, 4 Read more
Race 5 3:04 pm TABTOUCH BETTER YOUR BET HANDICAP 1900m 7, 6, 2, 4, 8 Read more
Race 6 3:40 pm IRON JACK HANDICAP 1200m 7, 4, 11, 8, 1 Read more
Race 7 4:15 pm EYE SPY SECURITY SYSTEMS HANDICAP 1400m 10, 1, 4, 6, 8 Read more
Race 8 4:45 pm MOUNT AUGUSTUS TOURIST PARK HANDICAP 1400m 4, 6, 11, 8, 9 Read more
Race 9 5:15 pm BUNBURY APARTMENT MOTEL HANDICAP 1600m 7, 9, 3, 4, 6 Read more

Geraldton

Date: 09/02/2021
Track: Good 4
Weather: Clear



Race#
Time
Track Name
Length
Tips
Race 1 1:16 pm IRON JACK MAIDEN 1413m 3, 7, 5, 6, 1 Read more
Race 2 1:50 pm EYE SPY SECURITY SYSTEMS MAIDEN 1113m 3, 9, 10, 8, 1 Read more
Race 3 2:34 pm MOUNT AUGUSTUS TOURIST PARK HANDICAP 1618m 6, 4, 2, 1, 8 Read more
Race 4 3:07 pm TABTOUCH BETTER YOUR BET HANDICAP 1925m 2, 3, 4, 8, 9 Read more
Race 5 3:42 pm MITCHELL and BROWN RETRAVISION HANDICAP 1113m 8, 1, 4, 5, 9 Read more
Race 6 4:22 pm GERALDTON TOYOTA HANDICAP 1213m 2, 12, 10, 9, 7 Read more
Race 7 4:56 pm BUNBURY APARTMENT MOTEL HANDICAP 1413m 3, 6, 5, 2, 1 Read more

Geraldton

Date: 24/01/2021
Track: Good 3
Weather: Partly Cloudy



Race#
Time
Track Name
Length
Tips
Race 1 12:15 pm PRINCESS EMMI LOU MAIDEN 1600m 4, 7, 1, 3, 2 Read more
Race 2 12:55 pm VALE COL O’BRIEN MAIDEN 1400m 4, 6, 9, 1, 7 Read more
Race 3 1:35 pm 339 MARINE TERRACE MAIDEN 1200m 11, 7, 2, 3, 6 Read more
Race 4 2:14 pm GERALDTONTOYOTA.COM.AU HANDICAP 1900m 7, 3, 5, 6, 2 Read more
Race 5 2:50 pm LANDCRUISER KING OF THE ROAD HANDICAP 1100m 8, 3, 7, 9, 1 Read more
Race 6 3:25 pm TOYOTA FINANCIAL SERVICES HANDICAP 1600m 3, 4, 8, 2, 11 Read more
Race 7 3:55 pm GEOFF MCPHERSON MEMORIAL HANDICAP 1400m 5, 8, 3, 2, 1 Read more
Race 8 4:25 pm HILUX NUMBER ONE 4WD HANDICAP 1400m 5, 11, 8, 4, 3 Read more
Race 9 4:55 pm GERALDTON TOYOTA BATAVIA SPRINT 1200m 6, 7, 5, 8, 9 Read more
Race 10 5:30 pm TOYOTA HYBRID HANDICAP 1, 3, 6, 13, 8 Read more

Geraldton

Date: 16/01/2021
Track: Good 3
Weather: Mostly Cloudy



Race#
Time
Track Name
Length
Tips
Race 1 1:56 pm TABTOUCH STREAM RACING LIVE HANDICAP 1200m 3, 1, 5, 2, 4 Read more
Race 2 2:36 pm TABTOUCH RACE REPLAYS HANDICAP 1200m 1, 3, 2, 5, 6 Read more
Race 3 3:08 pm TABTOUCH MAIDEN 1400m 6, 2, 5, 7, 4 Read more
Race 4 3:45 pm TABTOUCH GIDDY UP PREMIUM FORM HANDICAP 1100m 2, 4, 1, 6, 3 Read more
Race 5 4:26 pm TABTOUCH BETTER YOUR BETTING EXPERIENCE MAIDEN 1100m 6, 8, 5, 2, 4 Read more
Race 6 5:04 pm TABTOUCH PAST THE POST PAYOUTS HANDICAP 1600m 6, 2, 1, 3, 5 Read more
Race 7 5:42 pm TABTOUCH BETTER YOUR BET HANDICAP 1400m 2, 6, 9, 11, 8 Read more

Geraldton

Date: 09/01/2021
Track: Good 3
Weather: Overcast



Race#
Time
Track Name
Length
Tips
Race 1 12:07 pm WELCOME IN 2021 MAIDEN 1600m 1, 2, 5, 4, 3 Read more
Race 2 12:47 pm IRON JACK MAIDEN 1200m 6, 9, 3, 5, 4 Read more
Race 3 1:27 pm GWN HANDICAP 1100m 4, 2, 6, 11, 9 Read more
Race 4 2:07 pm EYE SPY SECURITY SYSTEMS HANDICAP 1400m 10, 9, 6, 2, 12 Read more
Race 5 2:47 pm COUNTRY COMFORT PERTH HANDICAP 1900m 9, 4, 5, 7, 6 Read more
Race 6 3:27 pm PATRON'S HANDICAP 1200m 4, 9, 6, 11, 8 Read more
Race 7 4:01 pm LIFE MEMBERS HANDICAP 1200m 11, 10, 13, 9, 8 Read more

Geraldton

Date: 27/12/2020
Track: Good 3
Weather: Clear



Race#
Time
Track Name
Length
Tips
Race 1 2:12 pm MOTION PICTURES MAIDEN 1100m 2, 9, 8, 4, 6 Read more
Race 2 2:49 pm FREEZEMOFF MAIDEN 1400m 9, 1, 8, 12, 7 Read more
Race 3 3:20 pm WALKAWAY COMMUNITY HANDICAP 1100m 9, 6, 7, 4, 5 Read more
Race 4 3:50 pm WALKAWAY STORE HANDICAP 1600m 8, 3, 7, 6, 10 Read more
Race 5 4:20 pm MOUNT AUGUSTUS TOURIST PARK WALKAWAY CUP 2100m 3, 2, 4, 8, 7 Read more
Race 6 4:50 pm HILLSIDE CHAFF HANDICAP 1200m 1, 11, 9, 8, 10 Read more
Race 7 5:20 pm GLORY HUNTER HANDICAP 1400m 6, 10, 11, 5, 7 Read more

Geraldton

Date: 18/12/2020
Track: Good 3
Weather: Clear



Race#
Time
Track Name
Length
Tips
Race 1 2:52 pm GWN MAIDEN 1213m 2, 6, 4, 3, 5 Read more
Race 2 3:25 pm COUNTRY COMFORT PERTH MAIDEN 1618m 8, 7, 4, 6, 1 Read more
Race 3 3:55 pm MIDWEST TURF SUPPLIES HANDICAP 1925m 2, 7, 3, 5, 4 Read more
Race 4 4:25 pm ROB DINES, YOUR LOCAL LIBERAL CANDIDATE FOR GERALDTON HANDICAP 1113m 7, 6, 9, 8, 3 Read more
Race 5 4:55 pm MELISSA PRICE MP, FEDERAL MEMBER FOR DURACK HANDICAP 1413m 4, 6, 1, 8, 5 Read more
Race 6 5:25 pm EYE SPY SECURITY SYSTEMS HANDICAP 1413m 7, 10, 2, 4, 5 Read more

Geraldton

Date: 10/12/2020
Track: Good 3
Weather: Clear



Race#
Time
Track Name
Length
Tips
Race 1 1:57 pm TABTOUCH MAIDEN 1113m 8, 7, 9, 2, 3 Read more
Race 2 2:37 pm TABTOUCH BETTER YOUR BETTING EXPERIENCE MAIDEN 1413m 3, 2, 7, 5, 4 Read more
Race 3 3:15 pm TABTOUCH STREAM RACING LIVE HANDICAP 1618m 8, 2, 5, 7, 4 Read more
Race 4 3:50 pm TABTOUCH RACE REPLAYS HANDICAP 1413m 6, 2, 8, 7, 10 Read more
Race 5 4:25 pm TABTOUCH GIDDY UP PREMIUM FORM HANDICAP 1113m 3, 5, 9, 4, 1 Read more
Race 6 5:00 pm TABTOUCH PAST THE POST PAYOUTS HANDICAP 1213m 4, 5, 2, 9, 8 Read more
Race 7 5:37 pm TABTOUCH BETTER YOUR BET HANDICAP 1213m 7, 4, 2, 3, 5 Read more

Geraldton

Date: 29/11/2020
Track: Good 3
Weather: Mostly Cloudy



Race#
Time
Track Name
Length
Tips
Race 1 1:25 pm GERALDTON PARTY HIRE MAIDEN 1200m 11, 6, 7, 3, 10 Read more
Race 2 2:06 pm HIT 96.5 GERALDTON MAIDEN 1200m 1, 3, 5, 10, 12 Read more
Race 3 2:45 pm GERALDTON VISITOR’S CENTRE MAIDEN 1600m 1, 2, 3, 6, 4 Read more
Race 4 3:20 pm TABTOUCH – BETTER YOUR BET HANDICAP 1600m 1, 8, 11, 3, 10 Read more
Race 5 3:55 pm BUNBURY APARTMENT MOTEL HANDICAP 1600m 8, 5, 10, 2, 4 Read more
Race 6 4:25 pm EYE SPY SECURITY SYSTEMS HANDICAP 1100m 7, 6, 2, 3, 10 Read more
Race 7 5:00 pm GERALDTON GUARDIAN HANDICAP 1100m 7, 12, 11, 1, 8 Read more
Race 8 5:35 pm GWN HANDICAP 1400m 11, 8, 4, 10, 5 Read more

Geraldton

Date: 14/11/2020
Track: Good 4
Weather: Partly Cloudy



Race#
Time
Track Name
Length
Tips
Race 1 1:43 pm XXXX MAIDEN 1100m 14, 3, 7, 1, 2 Read more
Race 2 2:19 pm WHITE CLAW MAIDEN 1400m 4, 2, 12, 8, 10 Read more
Race 3 2:53 pm HAHN 3.5 HANDICAP 1400m 2, 6, 1, 3, 10 Read more
Race 4 3:29 pm EMU EXPORT HANDICAP 1200m 6, 1, 5, 7, 9 Read more
Race 5 4:11 pm JAMES SQUIRE HANDICAP 1900m 9, 5, 7, 8, 6 Read more
Race 6 4:45 pm IRON JACK REGIONAL CHAMPIONSHIP HEAT: THE ROAD TO ASCOT 1200m 7, 3, 1, 6, 9 Read more
Race 7 5:21 pm BYRON BAY LAGER HANDICAP 1100m 10, 7, 4, 12, 9 Read more

Geraldton

Date: 03/11/2020
Track: Good 4
Weather: Clear



Race#
Time
Track Name
Length
Tips
Race 1 1:37 pm TABTOUCH - BETTER YOUR BET MAIDEN 1600m 3, 12, 9, 11, 7 Read more
Race 2 2:12 pm IRON JACK MAIDEN 1200m 6, 1, 8, 4, 3 Read more
Race 3 2:43 pm GERALDTON PARTY HIRE HANDICAP 1400m 5, 7, 1, 10, 4 Read more
Race 4 3:22 pm COUNTRY COMFORT PERTH HANDICAP 1400m 9, 2, 8, 4, 7 Read more
Race 5 4:05 pm RED DUST HOLDINGS HANDICAP 1100m 10, 1, 2, 7, 5 Read more
Race 6 4:40 pm BYRON BAY BEER GARDEN HERE SATURDAY NOV 14TH HANDICAP 1200m 8, 9, 12, 7, 3 Read more
Race 7 5:20 pm EMU CREEK GARDENS and VENUE HIRE HANDICAP 1600m 8, 2, 11, 1, 12 Read more

Geraldton

Date: 22/10/2020
Track: Good 3
Weather: Clear



Race#
Time
Track Name
Length
Tips
Race 1 1:34 pm TAPDOG CAFÉ MAIDEN 1200m 1, 6, 7, 8, 5 Read more
Race 2 2:12 pm VALE NEVILLE CURNICK MAIDEN 1400m 9, 14, 13, 10, 1 Read more
Race 3 2:47 pm RED DUST HOLDINGS HANDICAP 1400m 2, 10, 4, 11, 9 Read more
Race 4 3:25 pm GWN HANDICAP 1600m 1, 4, 7, 5, 6 Read more
Race 5 4:05 pm BUNBURY APARTMENT MOTEL HANDICAP 1200m 1, 9, 7, 3, 10 Read more
Race 6 4:40 pm EYE SPY SECURITY SYSTEMS HANDICAP 1100m 7, 5, 8, 9, 1 Read more
Race 7 5:15 pm MELBOURNE CUP DAY HERE HANDICAP 1100m 7, 2, 3, 1, 8 Read more

Geraldton

Date: 11/10/2020
Track: Good 3
Weather: Clear



Race#
Time
Track Name
Length
Tips
Race 1 1:47 pm AT THE FLOWER POT HANDICAP 1400m 2, 3, 1, 6, 4 Read more
Race 2 2:30 pm WESTERN RACEPIX MAIDEN 1400m 4, 2, 1, 6, 9 Read more
Race 3 3:10 pm DWT JEWELLERS MAIDEN 1100m 6, 4, 7, 3, 1 Read more
Race 4 3:50 pm COUNTRY COMFORT PERTH HANDICAP 1200m 2, 6, 5, 1, 4 Read more
Race 5 4:20 pm RED DUST HOLDINGS HANDICAP 1100m 6, 4, 1, 7, 9 Read more
Race 6 4:55 pm BROWN BROTHERS LADIES DAY SPRINT 1200m 1, 4, 7, 6, 3 Read more
Race 7 5:30 pm ABROLHOS ADVENTURES HANDICAP 1400m 7, 1, 11, 5, 4 Read more

Geraldton

Date: 30/09/2020
Track: Good 3
Weather: Clear



Race#
Time
Track Name
Length
Tips
Race 1 1:49 pm WELCOME BACK MAIDEN 1100m 6, 3, 4, 2, 5 Read more
Race 2 2:24 pm RACING SINCE 1861 MAIDEN 1400m 1, 7, 5, 4, 10 Read more
Race 3 2:59 pm VALE ‘NUGGET’ JUPP HANDICAP 1400m 1, 8, 9, 4, 3 Read more
Race 4 3:37 pm BUNBURY APARTMENT MOTEL HANDICAP 1200m 11, 1, 6, 8, 13 Read more
Race 5 4:15 pm EYE SPY SECURITY SYSTEMS HANDICAP 1100m 6, 7, 5, 9, 3 Read more
Race 6 4:55 pm GWN HANDICAP 1100m 11, 6, 3, 1, 8 Read more
Race 7 5:30 pm BROWN BROTHERS LADIES DAY SUNDAY 11TH OCTOBER HANDICAP 1400m 5, 11, 8, 6, 13 Read more

Geraldton

Date: 13/10/2019
Track: Good (3)
Weather: Fine



Race#
Time
Track Name
Length
Tips
Race 1 12:30 Wilson Medic One Handicap 1300m 7, 9, 3, 2, 6 Read more
Race 2 12:30 No Fuss Event Hire Maiden Plate 1300m 10, 3, 15, 6, 13 Read more
Race 3 12:30 Cranbourne Hyundai Maiden Plate 1300m 2, 4, 5, 14, 1 Read more
Race 4 12:30 Lofts Quarries Handicap 1300m 8, 2, 11, 10, 5 Read more
Race 5 12:30 Frankston Sand Soil & Mini Mix Handicap 1300m 2, 1, 6, 7, 4 Read more
Race 6 12:30 Hertz Handicap 1300m 6, 4, 1, 7, 5 Read more
Race 7 12:30 Highview Accounting Services Handicap 1300m 11, 10, 12, 3, 1 Read more
Race 8 12:30 Procon Developments Apache Cat Classic 1300m 6, 3, 11, 5, 2 Read more
Race 9 12:30 TAB Cranbourne Cup 1300m 1, 5, 4, 10, 7 Read more
Race 10 12:30 De Bortoli Wines Handicap 1300m 7, 9, 3, 2, 6 Read more


How to uninstall Race Betting Tips?

You can uninstall Race Betting Tips or any program in Windows...

Read more

What is the Dutch Book?

A 'Dutch Book' is a formula that works out how to spread your bets around for...

Read more

FAQ?

The most common frequently asked questions customers like you looking for...

Read more
Download now

Download & Install

Downloading the Race Betting Tips software and install it into your computer.


Download now
Subscribe now

Subscribe

Decide which subscription period you want to pay for to try out.


Purchase now

Needs help?

Check our

FAQ


Do you want to put your company logo on this space?

Contact us here
Needs help contact us

How to make Dog Biscuits
How to make Dog Biscuits

9 Simple and easy recipes to make dog...

How to stop smoking forever
How to stop smoking forever

Don’t you think that it is about time you...

Copyright © 2020 All rights reserved. Disclaimer | Developed by www.vinasoftplus.com
Gamble responsibly 18+. Stay in control. Call Gambling help on 1800 858 858 or visit www.gamblinghelponline.org.au