How to use the software?

For the software to work your computer must connect to internet in-order to access live data. Login with your username & password if it is OK your available meetings for today will be downloaded automatically and loaded into the meetings dropdown options.

Horse Racing Tips

Eagle Farm

Date: 28/05/2022
Track: Good 4
Weather: Clear



Race#
Time
Track Name
Length
Tips
Race 1 12:08 Anz Bloodstock News The Roses 2100m NAN Read more
Race 2 12:43 Living Turf Premiers Cup 2400m 10, 7, 2, 5, 16 Read more
Race 3 13:18 Sky Racing Lord Mayors Cup 1800m 9, 2, 11, 4, 12 Read more
Race 4 13:53 Xxxx Sires Produce Stakes 1400m NAN Read more
Race 5 14:28 Xxxx Doomben Cup 2100m 6, 4, 2, 10, 7 Read more
Race 6 15:03 Mullins Lawyers Fred Best Classic 1400m NAN Read more
Race 7 15:38 Tab Brc Sprint 1300m NAN Read more
Race 8 16:18 Mot Chandon Queensland Derby 2400m NAN Read more
Race 9 16:58 Tab Kingsford Smith Cup 1300m NAN Read more
Race 10 17:34 Magic Millions Helen Coughlan Stakes 1200m NAN Read more

Eagle Farm

Date: 29/05/2021
Track: Good 4
Weather: Overcast



Race#
Time
Track Name
Length
Tips
Race 1 11:34 am OSCAR OSCAR SALONS Class 6 Plate 1400m 3, 12, 2, 1, 10 Read more
Race 2 12:09 pm LED SUPER SCREENS BENCHMARK 85 Handicap 1200m 9, 13, 12, 14, 10 Read more
Race 3 12:44 pm MULLINS LAWYERS FRED BEST CLASSIC 1400m 3, 11, 4, 8, 9 Read more
Race 4 1:19 pm SKY RACING LORD MAYOR'S CUP 1800m 10, 11, 8, 7, 9 Read more
Race 5 1:58 pm BRISBANE FOR 2032 PREMIER'S CUP 2400m 13, 4, 3, 7, 10 Read more
Race 6 2:38 pm JAMES SQUIRE BRC SIRES' PRODUCE STAKES 1400m 17, 8, 5, 4, 9 Read more
Race 7 3:18 pm MOËT and CHANDON QUEENSLAND DERBY 2400m 3, 2, 11, 1, 6 Read more
Race 8 3:58 pm TAB KINGSFORD-SMITH CUP 1300m 5, 10, 7, 6, 11 Read more
Race 9 4:34 pm MAGIC MILLIONS HELEN COUGHLAN STAKES 1200m 6, 9, 1, 17, 8 Read more

Eagle Farm

Date: 17/04/2021
Track: Good 3
Weather: Clear



Race#
Time
Track Name
Length
Tips
Race 1 11:38 am STRADBROKE SEASON ON SALE NOW QTIS Two-Year-Old Colts and Geldings Handicap 1000m 1, 6, 2, 3, 7 Read more
Race 2 12:13 pm SKY RACING QTIS Two-Year-Old Fillies Handicap 1000m 4, 1, 8, 2, 10 Read more
Race 3 12:48 pm GALLOPERS SPORTS CLUB BENCHMARK 85 Handicap 1600m 2, 7, 6, 3, 8 Read more
Race 4 1:23 pm CANADIAN CLUB BENCHMARK 78 Handicap 2200m 9, 1, 8, 11, 5 Read more
Race 5 1:58 pm JAMES SQUIRE DAYBREAK LOVER 1400m 1, 4, 3, 6, 2 Read more
Race 6 2:37 pm RACECOURSE VILLAGE Class 3 Plate 1200m 4, 14, 18, 17, 7 Read more
Race 7 3:17 pm TAB VENUE MODE OPEN Handicap 1400m 1, 2, 4, 8, 5 Read more
Race 8 3:58 pm TAB ASCOT HANDICAP 1000m 2, 5, 8, 6, 10 Read more
Race 9 4:36 pm BRC CARNIVAL PLUS MEMBERSHIP No Metro Wins Handicap 1400m 12, 14, 10, 6, 13 Read more

Eagle Farm

Date: 03/04/2021
Track: Good 4
Weather: Light Rain



Race#
Time
Track Name
Length
Tips
Race 1 11:53 am HAPPY EASTER FROM THE BRC QTIS Two-Year-Old Handicap 1400m 4, 6, 2, 3, 1 Read more
Race 2 12:28 pm TAB VENUE MODE BENCHMARK 78 Handicap 2200m 5, 7, 9, 2, 10 Read more
Race 3 1:07 pm SKY RACING Colts, Geldings and Entires BENCHMARK 72 Handicap 1200m 8, 6, 9, 5, 7 Read more
Race 4 1:47 pm STRADBROKE SEASON ON SALE NOW Fillies and Mares BENCHMARK 72 Handicap 1200m 8, 7, 5, 6, 3 Read more
Race 5 2:27 pm QLD GUINEAS DAY 1 MAY 3YO QUALITY HANDICAP 1200m 3, 1, 5, 4, 2 Read more
Race 6 3:07 pm DERBY DAY 29 MAY Class 3 Plate 1400m 7, 1, 5, 2, 6 Read more
Race 7 3:47 pm OAKS DAY 5 JUNE BENCHMARK 90 Handicap 1400m 4, 6, 3, 2, 7 Read more
Race 8 4:23 pm STRADBROKE DAY 12 JUNE Class 6 Handicap 1600m 1, 8, 5, 4, 2 Read more
Race 9 5:02 pm BRC TV Class 6 Handicap 1000m 11, 1, 7, 10, 3 Read more

Eagle Farm

Date: 06/03/2021
Track: Good 4
Weather: Mostly Cloudy



Race#
Time
Track Name
Length
Tips
Race 1 12:23 pm RACECOURSE VILLAGE QTIS Two-Year-Old Handicap 1300m 5, 1, 4, 6, 3 Read more
Race 2 12:58 pm STRADBROKE SEASON ON SALE NOW BENCHMARK 90 Handicap 2406m 5, 3, 6, 2, 1 Read more
Race 3 1:37 pm TAB VENUE MODE BENCHMARK 72 Handicap 1000m 1, 10, 2, 7, 5 Read more
Race 4 2:17 pm XXXX DRY BENCHMARK 90 Handicap 1400m 7, 4, 1, 3, 6 Read more
Race 5 2:57 pm SKY RACING QTIS Three-Year-Old Handicap 1805m 4, 5, 6, 2, 3 Read more
Race 6 3:37 pm GALLOPERS SPORTS CLUB One Metro Win Handicap 1200m 5, 3, 2, 11, 4 Read more
Race 7 4:13 pm CASCADE Class 6 Plate 1805m 6, 3, 2, 4, 1 Read more
Race 8 4:52 pm BRC GIRLS DAY OUT SATURDAY 20 MARCH Class 3 Plate 1400m 5, 11, 9, 2, 6 Read more
Race 9 5:28 pm MOUNT FRANKLIN QTIS Three-Year-Old Handicap 1400m 14, 6, 10, 12, 1 Read more

Eagle Farm

Date: 25/02/2021
Track: Good 4
Weather: Clear



Race#
Time
Track Name
Length
Tips
Race 1 1:45 pm BRC GIRLS DAY OUT 20 MARCH QTIS 2-Y-O Maiden Plate 1300m 7, 6, 1, 3, 4 Read more
Race 2 2:20 pm TAB VENUE MODE Maiden Plate 1845m 9, 3, 4, 7, 6 Read more
Race 3 2:55 pm XXXX DRY Class 5 Handicap 1845m 1, 4, 2, 8, 7 Read more
Race 4 3:35 pm CANADIAN CLUB Class 6 Plate 1400m 3, 6, 5, 4, 1 Read more
Race 5 4:10 pm SKY RACING Class 1 Handicap 1000m 7, 3, 4, 2, 5 Read more
Race 6 4:45 pm CASCADE BENCHMARK 72 Handicap 1600m 7, 6, 3, 1, 9 Read more
Race 7 5:20 pm STRADBROKE SEASON 1 MAY - 12 JUNE Class 2 Handicap 1400m 2, 7, 11, 6, 9 Read more
Race 8 5:50 pm GALLOPERS SPORTS CLUB BENCHMARK 70 Handicap 1200m 13, 9, 10, 7, 5 Read more

Eagle Farm

Date: 20/02/2021
Track: Good 4
Weather: Clear



Race#
Time
Track Name
Length
Tips
Race 1 12:42 pm TAB VENUE MODE QTIS Two-Year-Old Handicap 1200m 1, 8, 7, 5, 6 Read more
Race 2 1:17 pm MOUNT FRANKLIN BENCHMARK 80 Handicap 1830m 4, 2, 7, 3, 5 Read more
Race 3 1:52 pm XXXX DRY BENCHMARK 90 Handicap 2200m 6, 2, 5, 1, 4 Read more
Race 4 2:27 pm BRC - LIKE NOWHERE ELSE IN BNE Class 3 Plate 1200m 3, 1, 10, 9, 4 Read more
Race 5 3:03 pm CANADIAN CLUB OPEN Handicap 1000m 3, 2, 4, 5, 1 Read more
Race 6 3:43 pm RACECOURSE VILLAGE No Metro Wins Handicap 1000m 3, 10, 6, 13, 4 Read more
Race 7 4:23 pm BRC MEMBERSHIP QTIS Three-Year-Old Handicap 1600m 1, 2, 3, 11, 9 Read more
Race 8 5:03 pm SKY RACING QTIS Three-Year-Old Handicap 1000m 10, 5, 2, 12, 1 Read more
Race 9 5:43 pm BRC GIRLS DAY OUT 20 MARCH BENCHMARK 85 Handicap 1400m 13, 7, 12, 1, 5 Read more

Eagle Farm

Date: 06/02/2021
Track: Good 4
Weather: Clear



Race#
Time
Track Name
Length
Tips
Race 1 12:43 pm TAB VENUE MODE QTIS Two-Year-Old Handicap 1200m 8, 7, 5, 6, 3 Read more
Race 2 1:18 pm HELLBENT FIRST CROP AT INGLIS CLASSIC BENCHMARK 78 Handicap 2212m 2, 4, 5, 3, 7 Read more
Race 3 1:53 pm SKY RACING BENCHMARK 78 Handicap 1600m 3, 1, 2, 8, 7 Read more
Race 4 2:28 pm XXXX DRY OPEN Handicap 1815m 2, 7, 1, 5, 3 Read more
Race 5 3:07 pm CASCADE C,G and E BENCHMARK 72 Handicap 1200m 6, 4, 8, 2, 1 Read more
Race 6 3:47 pm BEST BRED BOOMS SELL IN 2021 OPEN Handicap 1200m 9, 8, 7, 6, 4 Read more
Race 7 4:27 pm BRC GIRL'S DAY OUT 20 MARCH F and M BENCHMARK 72 Handicap 1200m 12, 1, 4, 5, 3 Read more
Race 8 5:07 pm MOUNT FRANKLIN QTIS Three-Year-Old Handicap 1400m 5, 12, 9, 15, 4 Read more
Race 9 5:47 pm RACECOURSE VILLAGE QTIS Class 6 Handicap 1400m 3, 4, 10, 7, 13 Read more

Eagle Farm

Date: 28/01/2021
Track: Good 4
Weather: Partly Cloudy



Race#
Time
Track Name
Length
Tips
Race 1 1:45 pm TAB VENUE MODE Class 2 Handicap 1200m 3, 4, 2, 1, 5 Read more
Race 2 2:20 pm HELLBENT FIRST CROP AT INGLIS CLASSIC QTIS Two-Year-Old Maiden Plate 1000m 2, 5, 4, 3, 1 Read more
Race 3 2:55 pm SKY RACING BENCHMARK 65 Handicap 1000m 1, 5, 3, 4, 6 Read more
Race 4 3:35 pm CASCADE Maiden Plate 1800m 4, 8, 6, 7, 3 Read more
Race 5 4:10 pm XXXX DRY Class 3 Handicap 1600m 2, 7, 8, 5, 3 Read more
Race 6 4:45 pm MOUNT FRANKLIN Maiden Plate 1400m 5, 11, 4, 7, 6 Read more
Race 7 5:20 pm GIRL'S DAY OUT 20 MARCH Class 1 Handicap 1400m 8, 6, 5, 7, 3 Read more
Race 8 5:50 pm RACECOURSE VILLAGE BENCHMARK 78 Handicap 1400m 13, 1, 7, 10, 6 Read more

Eagle Farm

Date: 21/01/2021
Track: Good 4
Weather: Partly Cloudy



Race#
Time
Track Name
Length
Tips
Race 1 1:45 pm TAB VENUE MODE Class 4 Handicap 1500m 3, 6, 2, 4, 1 Read more
Race 2 2:20 pm HELLBENT FIRST CROP AT INGLIS CLASSIC Class 2 Handicap 1000m 5, 2, 1, 8, 4 Read more
Race 3 2:55 pm SKY RACING F and M BENCHMARK 68 Handicap 1300m 7, 4, 6, 3, 8 Read more
Race 4 3:35 pm CASCADE Maiden Handicap 1200m 11, 3, 1, 14, 10 Read more
Race 5 4:10 pm XXXX DRY QTIS 3-Y-O Maiden Handicap 1400m 8, 6, 7, 10, 5 Read more
Race 6 4:45 pm MOUNT FRANKLIN BENCHMARK 70 Handicap 1800m 5, 6, 7, 2, 8 Read more
Race 7 5:20 pm BRC GIDDY UP CLUB C,G and E BENCHMARK 68 Handicap 1300m 7, 6, 1, 11, 9 Read more
Race 8 5:50 pm BRC MEMBERSHIP PLUS Class 1 Handicap 1600m 4, 1, 14, 7, 13 Read more

Eagle Farm

Date: 26/12/2020
Track: Soft 5
Weather: Clear



Race#
Time
Track Name
Length
Tips
Race 1 12:13 pm BEST BRED SPIRIT OF BOOMS SELL IN 2021 BM78 Handicap 2200m 5, 7, 6, 1, 4 Read more
Race 2 12:48 pm SKY RACING QTIS Mares Class 6 Handicap 1400m 4, 1, 5, 8, 3 Read more
Race 3 1:23 pm TAB CITY TO SURF PLATE 1600m 4, 8, 3, 1, 2 Read more
Race 4 2:02 pm MAGIC MILLIONS B.J. MCLACHLAN STAKES 1200m 1, 5, 6, 3, 8 Read more
Race 5 2:42 pm NEW YEAR'S EVE AT EAGLE FARM Class 3 Handicap 1200m 5, 6, 8, 1, 2 Read more
Race 6 3:22 pm MULLINS LAWYERS GRAND PRIX STAKES 2200m 11, 2, 8, 3, 5 Read more
Race 7 4:02 pm MAGIC MILLIONS BERNBOROUGH PLATE 1600m 4, 7, 5, 8, 3 Read more
Race 8 4:42 pm MAGIC MILLIONS FALVELON QUALITY 1200m 4, 3, 2, 5, 1 Read more
Race 9 5:25 pm THANK YOU BRC MEMBERS QTIS E and G Class 6 Handicap 1400m 11, 8, 14, 4, 2 Read more

Eagle Farm

Date: 16/12/2020
Track: Soft 5
Weather: Possible Light Rain



Race#
Time
Track Name
Length
Tips
Race 1 1:37 pm TAB VENUE MODE QTIS 3-Y-O BENCHMARK 70 Handicap 1600m 3, 1, 5, 4, 2 Read more
Race 2 2:12 pm HELLBENT FIRST CROP AT MAGIC MILLIONS Maiden Plate 1600m 15, 12, 7, 3, 1 Read more
Race 3 2:47 pm BEST BRED BOOMS SELL IN 2021 Maiden Handicap 1000m 12, 13, 5, 11, 9 Read more
Race 4 3:22 pm CASCADE Class 3 Handicap 1000m 10, 8, 7, 4, 9 Read more
Race 5 3:57 pm XXXX BENCHMARK 75 Handicap 2150m 9, 7, 1, 11, 5 Read more
Race 6 4:32 pm MILLERS SWIM SCHOOL Class 5 Handicap 1400m 1, 3, 10, 4, 8 Read more
Race 7 5:07 pm GALLOPERS SPORTS CLUB Class 2 Plate 1200m 5, 7, 9, 8, 13 Read more
Race 8 5:42 pm ALCYONE HOTEL and RESIDENCE BENCHMARK 65 Handicap 1600m 5, 15, 9, 6, 2 Read more

Eagle Farm

Date: 12/12/2020
Track: Soft 5
Weather: Light Rain



Race#
Time
Track Name
Length
Tips
Race 1 12:23 pm BEST BRED SPIRIT OF BOOMS SELL IN 2021 QTIS 3-Y-O Handicap 1400m 9, 5, 4, 8, 3 Read more
Race 2 12:58 pm TAB THE EAGLE WAY 1820m 4, 6, 8, 10, 5 Read more
Race 3 1:33 pm GREG HARRIS MEMORIAL QTIS Class 6 Handicap 1200m 10, 3, 11, 4, 9 Read more
Race 4 2:12 pm RQ SUMMER PROVINCIAL SERIES FINAL NMW L2Y Handicap 1300m 5, 11, 4, 3, 2 Read more
Race 5 2:52 pm THE PHELAN READY TO BUY A BOOM STAKES 1000m 7, 2, 12, 6, 5 Read more
Race 6 3:32 pm BOOMER BLOODSTOCK CALAWAY GAL STAKES 1000m 6, 2, 5, 4, 3 Read more
Race 7 4:12 pm SKY RACING BRIBIE Handicap 1000m 9, 4, 6, 8, 5 Read more
Race 8 4:52 pm ROKU GIN THE GATEWAY 1400m 3, 2, 7, 5, 9 Read more
Race 9 5:28 pm AQWA CONSTRUCTIONS JUST NOW 1300m 9, 4, 2, 10, 3 Read more

Eagle Farm

Date: 03/10/2020
Track: Good 4
Weather: Mostly Cloudy



Race#
Time
Track Name
Length
Tips
Race 1 11:58 am TAB CREATE YOUR SPRING CALENDAR QTIS Two-Year-Old Plate 1000m 7, 8, 9, 2, 12 Read more
Race 2 12:33 pm BRC SPRING CARNIVAL ON SALE BENCHMARK 78 Handicap 2400m 4, 5, 1, 6, 7 Read more
Race 3 1:08 pm TINGO TANGO QTIS Three-Year-Old Handicap 1400m 6, 4, 9, 3, 5 Read more
Race 4 1:43 pm SOUTHS SPORTS CLUB Class 3 Handicap 1600m 6, 2, 3, 1, 7 Read more
Race 5 2:18 pm KINJITE QTIS Three-Year-Old Handicap 1000m 2, 4, 5, 8, 1 Read more
Race 6 2:57 pm CAPTAIN SONADOR OPEN Handicap 1000m 3, 8, 7, 6, 2 Read more
Race 7 3:37 pm GALLOPERS SPORTS CLUB No Metro Wins Handicap 1200m 8, 6, 3, 5, 9 Read more
Race 8 4:17 pm LEXUS SPRING CUP OPEN QUALITY Handicap 1400m 9, 4, 10, 8, 6 Read more
Race 9 4:57 pm LESTER GRIMMETT 'THE CAT' RETIREMENT BENCHMARK 80 Handicap 1800m 8, 6, 4, 2, 1 Read more

Eagle Farm

Date: 23/09/2020
Track: Good 4
Weather: Mostly Cloudy



Race#
Time
Track Name
Length
Tips
Race 1 1:08 pm TAB LONG MAY WE PLAY QTIS Three-Year-Old Maiden Plate 1600m 3, 5, 4, 6, 2 Read more
Race 2 1:43 pm BRC SPRING CARNIVAL ON SALE Maiden Handicap 1300m 11, 13, 9, 2, 4 Read more
Race 3 2:18 pm KIRIN BENCHMARK 75 Handicap 1200m 5, 7, 4, 2, 6 Read more
Race 4 2:53 pm SOUTHS SPORTS CLUB BENCHMARK 78 Handicap 1600m 4, 6, 8, 3, 9 Read more
Race 5 3:28 pm INGLIS READY2RACE SALE ON TUESDAY 20TH OCTOBER CL4 Hcp 1400m 6, 2, 7, 5, 1 Read more
Race 6 4:03 pm TAB LONG MAY WE PLAY Class 2 Handicap 1800m 5, 9, 1, 6, 3 Read more
Race 7 4:38 pm GALLOPERS SPORTS CLUB Class 3 Handicap 1000m 6, 3, 9, 7, 1 Read more
Race 8 5:13 pm CASCADE Class 1 Handicap 1200m 3, 12, 6, 13, 1 Read more

Eagle Farm

Date: 16/09/2020
Track: Good 4
Weather: Clear



Race#
Time
Track Name
Length
Tips
Race 1 1:08 pm TAB LONG MAY WE PLAY QTIS 3YO Fillies Maiden Plate 1200m 4, 6, 1, 10, 3 Read more
Race 2 1:43 pm BRC - LIKE NOWHERE ELSE IN BRISBANE Maiden Plate 1600m 6, 3, 1, 12, 7 Read more
Race 3 2:18 pm ASCOT GREEN Class 5 Plate 1300m 7, 6, 1, 3, 8 Read more
Race 4 2:53 pm MOUNT FRANKLIN Class 6 Plate 1800m 1, 4, 7, 2, 5 Read more
Race 5 3:28 pm KIRIN QTIS 3YO Colts and Geldings Maiden Plate 1200m 1, 8, 12, 9, 7 Read more
Race 6 4:03 pm BRC SPRING CARNIVAL ON SALE BENCHMARK 75 Handicap 1000m 3, 4, 2, 7, 6 Read more
Race 7 4:38 pm TAB LONG MAY WE PLAY BENCHMARK 70 Handicap 1600m 9, 5, 10, 1, 3 Read more
Race 8 5:13 pm CASCADE Class 2 Handicap 1400m 7, 16, 14, 13, 1 Read more

Eagle Farm

Date: 09/09/2020
Track: Soft 5
Weather: Overcast



Race#
Time
Track Name
Length
Tips
Race 1 1:08 pm TAB Long May We Play QTIS Three-Years-Old Maiden Plate 1400m 6, 7, 1, 5, 2 Read more
Race 2 1:43 pm BRC – Like Nowhere Else in Brisbane Class 3 Handicap 1845m 5, 3, 4, 1, 6 Read more
Race 3 2:18 pm XXXX Dry BM78 Handicap 2218m 1, 3, 4, 6, 2 Read more
Race 4 2:53 pm Gallopers Sports Club BM75 Handicap 1400m 6, 5, 2, 1, 4 Read more
Race 5 3:28 pm Mount Franklin Class 6 Plate 1000m 2, 1, 4, 6, 5 Read more
Race 6 4:03 pm TAB Long May We Play Maiden Plate 1200m 10, 9, 1, 14, 15 Read more
Race 7 4:38 pm Souths Sports Club Class 2 Handicap 1200m 3, 9, 10, 5, 1 Read more
Race 8 5:13 pm BRC Spring Carnival On Sale Class 1 Handicap 1000m 8, 9, 7, 6, 10 Read more

Eagle Farm

Date: 02/09/2020
Track: Good 4
Weather: Mostly Cloudy



Race#
Time
Track Name
Length
Tips
Race 1 12:33 pm TAB LONG MAY WE PLAY QTIS Three-Year-Old BENCHMARK 70 Handicap 1400m 1, 5, 2, 3, 4 Read more
Race 2 1:08 pm ALCYONE HOTEL and RESIDENCE BENCHMARK 70 Handicap 2206m 1, 2, 4, 6, 5 Read more
Race 3 1:43 pm XXXX DRY Maiden Handicap 1000m 6, 7, 10, 9, 5 Read more
Race 4 2:18 pm BRC SPRING CARNIVAL ON SALE Class 4 Plate 1200m 5, 3, 4, 1, 7 Read more
Race 5 2:53 pm EVA AIR Class 3 Handicap 1600m 5, 6, 4, 1, 8 Read more
Race 6 3:28 pm BRC - LIKE NOWHERE ELSE IN BRISBANE Maiden Handicap 1400m 2, 9, 5, 16, 3 Read more
Race 7 4:03 pm TAB LONG MAY WE PLAY BENCHMARK 68 Handicap 1400m 4, 6, 10, 5, 3 Read more
Race 8 4:38 pm CASCADE RATINGS BAND 0 - 70 Handicap 1000m 4, 7, 2, 1, 6 Read more

Eagle Farm

Date: 29/08/2020
Track: Good 4
Weather: Partly Cloudy



Race#
Time
Track Name
Length
Tips
Race 1 11:38 am TAB LONG MAY WE PLAY Class 3 Plate 1000m 5, 2, 7, 6, 4 Read more
Race 2 12:13 pm MOUNT FRANKLIN No Metro Wins Handicap 1600m 1, 5, 11, 12, 3 Read more
Race 3 12:48 pm GALLOPERS SPORTS CLUB 3YO Plate 1200m 4, 3, 1, 7, 2 Read more
Race 4 1:23 pm XXXX DRY BENCHMARK 72 Handicap 1200m 11, 7, 12, 1, 13 Read more
Race 5 2:02 pm TAB LONG MAY WE PLAY QUALITY Handicap 1400m 6, 1, 5, 3, 7 Read more
Race 6 2:42 pm BRC MEMBERSHIP RENEWAL BENCHMARK 78 Handicap 2200m 1, 14, 3, 2, 7 Read more
Race 7 3:22 pm MILLERS SWIM SCHOOL BENCHMARK 80 Handicap 1400m 14, 2, 10, 1, 4 Read more
Race 8 4:02 pm SOUTHS SPORTS CLUB Class 6 Plate 1200m 12, 9, 10, 5, 6 Read more
Race 9 4:38 pm ASCOT GREEN OPEN Handicap 1825m 2, 1, 4, 11, 3 Read more

Eagle Farm

Date: 15/08/2020
Track: Good 4
Weather: Clear



Race#
Time
Track Name
Length
Tips
Race 1 11:28 am JANETTE "JENNY" MARGARET REED MEMORIAL BENCHMARK 72 Handicap 2112m 1, 9, 3, 4, 6 Read more
Race 2 12:03 pm TAB LONG MAY WE PLAY QTIS Three-Year-Old Fillies Handicap 1200m 8, 3, 4, 1, 5 Read more
Race 3 12:38 pm WELCOME BACK TO YOUR TRACK Colts, Geldings and Entires No Metro Wins Handicap 1400m 1, 9, 5, 6, 2 Read more
Race 4 1:13 pm QUINCY Fillies and Mares No Metro Wins Handicap 1400m 7, 8, 9, 10, 3 Read more
Race 5 1:52 pm THE VILLAGE KITCHEN ASCOT Class 6 Handicap 1800m 8, 3, 9, 1, 2 Read more
Race 6 2:32 pm CASCADE QTIS Three-Year-Old Colts and Geldings Handicap 1200m 7, 9, 8, 2, 10 Read more
Race 7 3:12 pm TAB LONG MAY WE PLAY OPEN Handicap 1200m 11, 3, 1, 9, 8 Read more
Race 8 3:52 pm KIRIN OPEN Handicap 1600m 2, 1, 9, 6, 3 Read more
Race 9 4:28 pm BRC MEMBERSHIP RENEWAL Class 6 Handicap 1000m 4, 2, 11, 8, 10 Read more

Eagle Farm

Date: 01/08/2020
Track: Good 4
Weather: Clear



Race#
Time
Track Name
Length
Tips
Race 1 11:18 am TAB LONG MAY WE PLAY QTIS Three-Year-Old Handicap 1500m 3, 2, 1, 5, 4 Read more
Race 2 11:53 am KIRIN BENCHMARK 90 Handicap 2200m 4, 2, 8, 7, 3 Read more
Race 3 12:28 pm GALLOPERS SPORTS CLUB Class 6 Handicap 1600m 7, 1, 4, 8, 2 Read more
Race 4 1:03 pm TAB LONG MAY WE PLAY QTIS Three-Year-Old Handicap 1000m 7, 9, 2, 5, 1 Read more
Race 5 1:42 pm NATIONAL JOCKEYS CELEBRATION DAY Colts, Geldings and Entires No Metro Win Handicap 1200m 2, 7, 8, 12, 3 Read more
Race 6 2:22 pm MOUNT FRANKLIN Class 3 Plate 1400m 6, 4, 14, 7, 15 Read more
Race 7 m3:02 pm BRC MEMBERSHIP RENEWAL Fillies and Mares No Metro Wins Handicap 1200m 2, 12, 14, 7, 5 Read more
Race 8 3:42 pm XXXX DRY OPEN Handicap 1400m 9, 7, 5, 3, 2 Read more
Race 9 4:18 pm ASCOT GREEN BENCHMARK 72 Handicap 1800m 4, 7, 17, 14, 8 Read more

Eagle Farm

Date: 22/07/2020
Track: Good 4
Weather: Overcast



Race#
Time
Track Name
Length
Tips
Race 1 12:33 pm TAB LONG MAY WE PLAY Maiden Handicap 1000m 3, 6, 4, 8, 10 Read more
Race 2 1:08 pm ALCYONE HOTEL RESIDENCES Class 2 Handicap 1300m 1, 2, 7, 3, 5 Read more
Race 3 1:43 pm BRC MEMBERSHIP RENEWAL Class 2 Handicap 1300m 1, 4, 2, 5, 6 Read more
Race 4 2:18 pm THE VILLAGE KITCHEN ASCOT Maiden Handicap 1400m 1, 8, 10, 5, 9 Read more
Race 5 2:53 pm GALLOPERS SPORTS CLUB Class 2 Handicap 1600m 1, 7, 4, 8, 2 Read more
Race 6 3:28 pm YOUR TRACK AWAITS 25 JULY Class 5 Plate 1000m 3, 8, 4, 2, 9 Read more
Race 7 4:03 pm #BNERACES Colts, Geldings and Entires BENCHMARK 72 Handicap 1200m 3, 1, 8, 2, 6 Read more
Race 8 4:38 pm TAB LONG MAY WE PLAY Fillies and Mares BENCHMARK 72 Handicap 1200m 7, 5, 6, 4, 3 Read more

Eagle Farm

Date: 06/06/2020
Track: Good 4
Weather: Partly Cloudy



Race#
Time
Track Name
Length
Tips
Race 1 11:10 am ASCOT GREEN BM80 Handicap 2200m 1, 7, 3, 2, 8 Read more
Race 2 11:10 am TAB BM90 Handicap 2200m 5, 1, 4, 6, 3 Read more
Race 3 11:10 am MULLINS LAWYERS BM75 Handicap 2200m 2, 5, 14, 9, 7 Read more
Race 4 11:10 am THANK YOU BRC MEMBERS CL6 Plate 2200m 6, 14, 10, 3, 2 Read more
Race 5 11:10 am TAB ALAN SHUCK BM85 Handicap 2200m 6, 1, 4, 3, 10 Read more
Race 6 11:10 am 7 RACING ROUGH HABIT PLATE 2200m 12, 4, 5, 13, 2 Read more
Race 7 11:10 am XXXX DRY J.J. ATKINS 2200m 12, 14, 4, 8, 7 Read more
Race 8 11:10 am TAB STRADBROKE HANDICAP 2200m 15, 18, 17, 10, 5 Read more
Race 9 11:10 am NUTURF MICK DITTMAN PLATE 2200m 5, 7, 6, 2, 4 Read more

Eagle Farm

Date: 21/12/2019
Track: Good (4)
Weather: Fine



Race#
Time
Track Name
Length
Tips
Race 1 12:55 Christmas Carols Handicap 2500m 12, 9, 6, 7, 11 Read more
Race 2 12:55 Christmas Race Day Trophy 2500m 3, 1, 2, 8, 9 Read more
Race 3 12:55 Festive Season Sprint 2500m 8, 4, 1, 2, 3 Read more
Race 4 12:55 Santa's Stable Handicap 2500m 12, 1, 5, 2, 13 Read more
Race 5 12:55 Merry Christmas VRC Members Plate 2500m 10, 8, 4, 3, 6 Read more
Race 6 12:55 Candy Cane Lane Plate 2500m 11, 7, 8, 3, 5 Read more
Race 7 12:55 Yuletide Handicap 2500m 5, 7, 2, 8, 9 Read more
Race 8 12:55 #LOVETHEHORSE Trophy 2500m 12, 7, 6, 15, 3 Read more
Race 9 12:55 Mrs Claus Bakery Plate 2500m 12, 9, 6, 7, 11 Read more

Eagle Farm

Date: 26/10/2019
Track: Good (4)
Weather: Fine



Race#
Time
Track Name
Length
Tips
Race 1 12:10 Inglis Banner 1000m 6, 7, 12, 9, 5 Read more
Race 2 12:10 Strathmore Community Bendigo Bank Handicap 1000m 3, 1, 4, 2, 5 Read more
Race 3 12:10 Antler Luggage Fillies Classic 1000m 7, 5, 3, 6, 8 Read more
Race 4 12:10 PFD Food Services Crockett Stakes 1000m 11, 9, 6, 5, 10 Read more
Race 5 12:10 1300 Australia Stakes 1000m 6, 8, 3, 11, 1 Read more
Race 6 12:10 Drummond Golf Vase 1000m 3, 1, 4, 9, 7 Read more
Race 7 12:10 Mccafe Moonee Valley Gold Cup 1000m 6, 2, 1, 9, 7 Read more
Race 8 12:10 Schweppes Crystal Mile 1000m 3, 5, 10, 9, 6 Read more
Race 9 12:10 Ladbrokes Cox Plate 1000m 4, 14, 12, 13, 11 Read more
Race 10 12:10 Powerflo Solutions Stakes 1000m 6, 7, 12, 9, 5 Read more

Eagle Farm

